Volume contents
- 1 - 1794-45 , Aberdeen burgh
- 5 - 1794-45 , Arbroath burgh
- 7 - 1794-45 , Ayr burgh
- 9 - 1794-45 , Banff burgh
- 13 - 1794-45 , Crail burgh
- 15 - 1794-45 , Cullen burgh
- 17 - 1794-45 , Cupar burgh
- 19 - 1794-45 , Dumbarton burgh
- 21 - 1794-45 , Dumfries burgh
- 25 - 1794-45 , Dunbar burgh
- 27 - 1794-45 , Dundee burgh
- 29 - 1794-45 , Dunfermline burgh
- 31 - 1794-45 , Edinburgh burgh
- 43 - 1794-45 , Elgin burgh
- 45 - 1794-45 , Forres burgh
- 49 - 1794-45 , Glasgow burgh
- 57 - 1794-45 , Haddington burgh
- 59 - 1794-45 , Inveraray burgh
- 61 - 1794-45 , Inverness burgh
- 63 - 1794-45 , Irvine burgh
- 65 - 1794-45 , Jedburgh burgh
- 67 - 1794-45 , Kinghorn burgh
- 69 - 1794-45 , Kirkcaldy burgh
- 71 - 1794-45 , Kirkcudbright burgh
- 73 - 1794-45 , Kirkwall burgh
- 75 - 1794-45 , Lanark burgh
- 77 - 1794-45 , Linlithgow burgh
- 79 - 1794-45 , Montrose burgh
- 81 - 1794-45 , Nairn burgh
- 83 - 1794-45 , North Berwick burgh
- 87 - 1794-45 , Perth burgh
- 89 - 1794-45 , Queensferry burgh
- 91 - 1794-45 , Rutherglen burgh
- 93 - 1794-45 , St. Andrews burgh
- 95 - 1794-45 , Stirling burgh
- 97 - 1794-45 , Stranraer burgh
- 99 - 1794-45 , Tain burgh
- 101 - 1794-45 , Wigtown burgh
| Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty | 10% per 31 George III |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1794 | Brought forward | 139 | 122 | 9 | 8 | £210.0.0 | £21.0.0 | |||||
| Lady Cathcart | John Mackay | ho Servt [house Servant] | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
| George Cuming writer | Daniel Chambers | ho Servt [house Servant] | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
| James Grieve Esqr | John Lockhart William Blyth |
driver ho Servt [house Servant] |
2 | 2 | £2.10.0 | £0.5.0 | ||||||
| Mrs Gordon | William Mill | ho Servt [house Servant] | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
| Mrs Gibson wright | Alexander Watson | ho Servt [house Servant] | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
| Robert Donaldson Esqr | John McIntyre | ho Servt [house Servant] | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
| William Rae Advte [Advocate] | Andrew Stewart | ho Servt [house Servant] | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
| David Reid Esqr | Charles Stewart | ho Servt [house Servant] | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
| Charles Innes writer | Archibald Amos | ho Servt [house Servant] | 1 | 1 | 1 | £2.10.0 | £0.5.0 | |||||
| Sir George Howie | David Corner | ho Servt [house Servant] | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
| Thomas Craig Esqr | Archibald Brown James Wilson John Cunningham Robert Burnet |
ho Servt [house Servant] driver Gardener under Gardener |
4 | 4 | 4 | £11.0.0 | £1.2.0 | |||||
| Thomas Adair writer | ho Servt [house Servant] | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
| William Fettes grocer | James Smith | ho Servt [house Servant] | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
| Mrs Dallas | ho Servt [house Servant] | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
| John Moir writer | Robert Finlay | ho Servt [house Servant] | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
| Hble [Honourable] Mrs Hamilton | ho Servt [house Servant] | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
| Hble [Honourable] H Erskine | 2 | 2 | £2.10.0 | £0.5.0 | ||||||||
| Sir Philip Ainslie | James Clows | ho Servt [house Servant] | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
| Mrs Daniel Alves | ho Servt [house Servant] | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
| Francis Farquharson Esqr | Henry Noltie | ho Servt [house Servant] | 1 | 1 | 1 | £2.10.0 | £0.5.0 | |||||
| Miss Farquharson lodging with Francis Farquharson | ho Servt [house Servant] | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
| Sir Alexander Mckenzie | Thomas Hay John Moffat Daniel Pulam |
3 | 3 | £4.10.0 | £0.9.0 | |||||||
| James Gordon Advte [Advocate] lodging with Mrs Templeton | 1 | 1 | 1 | £2.10.0 | £0.5.0 | |||||||
| F & W Sommers | David Kennedy Angus Stewart |
Waiter Waiter |
2 | 2 | £2.10.0 | £0.5.0 | ||||||
| Mrs Drysdale Vint [Vintner] | James Paterson | Waiter | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
| Miss Pringles | Peter Pringle | ho Servt [house Servant] | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
| Robert Buchanan Esqr | ho Servt [house Servant] | 1 | 1 | 1 | £2.10.0 | £0.5.0 | ||||||
| Cap [Captain] Dewar | ho Servt [house Servant] | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
| Mrs Mckenzie | ho Servt [house Servant] | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
| Sir William Ramsay | ho Servt [house Servant] | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
| Dr [Doctor] Andrew Hunter | Robert _ John McGuffog |
Postilion footman |
2 | 2 | £2.10.0 | £0.5.0 | ||||||
| 5 Jul 1794 | Gilbert Innes Esqr | 2 | 2 | 2 | £5.0.0 | £0.10.0 | ||||||
| 1st Division | 181 | 34 | 157 | 16 | 8 | £276.15.0 | £27.13.6 |
Transcribe other information
4
[page] 34
Scottish Exchequer (Tax Records), Male servant tax - Volume 24 - Burghs (see 'More info' for burgh details), E326/5/24
Volume 24 contains male servant tax rolls, 1794-1795, for each of the following burghs: Aberdeen, Arbroath, Ayr, Banff, Crail, Cullen, Cupar, Dumbarton, Dumfries, Dunbar, Dundee, Dunfermline, Edinburgh, Elgin, Forres, Glasgow, Haddington, Inverness, Inveraray, Irvine, Jedburgh, Kinghorn, Kirkcudbright, Kirkcaldy, Kirkwall, Lanark, Linlithgow, Montrose, Nairn, North Berwick, Perth, Queensferry, Rutherglen, St. Andrews, Stirling, Stranraer, Tain and Wigtown.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).