Volume contents
- 1 - 1794-1795 , Aberdeenshire
- 13 - 1794-1795 , Argyll
- 17 - 1794-1795 , Ayrshire
- 33 - 1794-1795 , Banffshire
- 37 - 1794-1795 , Berwickshire
- 45 - 1794-1795 , Buteshire
- 49 - 1794-1795 , Caithness
- 51 - 1794-1795 , Clackmannanshire
- 55 - 1794-1795 , Cromartyshire
- 57 - 1794-1795 , Dunbartonshire
- 61 - 1794-1795 , Dumfriesshire
- 69 - 1794-1795 , East Lothian (Haddingtonshire)
- 77 - 1794-1795 , Fife
- 89 - 1794-1795 , Angus (Forfarshire)
- 97 - 1794-1795 , Inverness-shire
- 101 - 1794-1795 , Kincardineshire
- 105 - 1794-1795 , Kinross-shire
- 109 - 1794-1795 , Kirkcudbrightshire
- 115 - 1794-1795 , Lanarkshire
- 131 - 1794-1795 , Midlothian (Edinburghshire)
- 155 - 1794-1795 , Morayshire (Elginshire)
- 159 - 1794-1795 , Nairnshire
- 161 - 1794-1795 , Orkney
- 163 - 1794-1795 , Peeblesshire
- 167 - 1794-1795 , Perthshire
- 179 - 1794-1795 , Renfrewshire
- 187 - 1794-1795 , Ross-shire
- 189 - 1794-1795 , Roxburghshire
- 199 - 1794-1795 , Selkirkshire
- 201 - 1794-1795 , Shetland
- 205 - 1794-1795 , Stirlingshire
- 213 - 1794-1795 , Sutherland
- 215 - 1794-1795 , West Lothian (Linlithgowshire)
- 223 - 1794-1795 , Wigtownshire
| Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty | 10% per 31 George III |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West Kirk | ||||||||||||
| Mrs Adams | Thomas Palmer | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
| Mr George Johnston, St James Square | 1 | 1 | 1 | £2.10.0 | £0.5.0 | |||||||
| Mr James Buckam | 1 | 1 | 1 | £2.10.0 | £0.5.0 | |||||||
| Alexander Laing Archt [Architect] | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
| John Campbell Esqr | Alexander Kinzie James Bowman |
Foorman Postilion |
2 | 2 | £2.10.0 | £0.5.0 | ||||||
| Mrs Gibson | John McLauchlane | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
| Capt [Captain] Stenhouse | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
| John Burnett Advte. [Advocate] | 1 | 1 | 1 | £2.10.0 | £0.5.0 | |||||||
| Principal Baird | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
| Mr George Stewart | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
| Mr John Bogue | John Lees | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
| Revd [Reverend] Mr Randall | John Lawson | H [House] Servant | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
| Mr Robert Tweddie | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
| John Smith Esq. | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
| Jonathan McGie Esq | John Naiper | 1 | 1 | 1 | £2.10.0 | £0.5.0 | ||||||
| Mrs Scott | Thomas Frost David Fleeming David McBerth William Frilles George Dickson William Stobie |
Butler Under Butler Footman Footman Coachman Second Coachman |
6 | 6 | £10.10.0 | £1.1.0 | ||||||
| Mr James Donaldson | William Orr | H [House] Servant | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
| James Lawder Esq | George Barclay Joseph Stewart |
H [House] Servant | 2 | 2 | 2 | £5.0.0 | £0.10.0 | |||||
| James Balfour Esq | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
| Proffs [Proffessor] Dougal Stewart | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
| Mr David Stewart | William Smith Donald Gow |
H [House] Servant | 2 | 2 | £2.10.0 | £0.5.0 | ||||||
| Mrs Stewart | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
| Patrick Lee Vinr [Vintner] | Alexander Marker | Waiter | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
| Mrs Ramsay | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
| Mr Ivyland Meadows | 2 | 2 | £2.10.0 | £0.5.0 | ||||||||
| Colonell Ferrier | David Simpson | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
| Lady Maxwell | Robert Burt | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
| Capt [Captain] Cassels | James Bain | H [House] Servant | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
| 37 | 6 | 31 | 6 | £56.15.0 | £5.13.6 | |||||||
| Page 1 | 45 | 9 | 39 | 6 | £69.0.0 | £6.18.0 | ||||||
| Page 2 | 55 | 3 | 46 | 3 | 6 | £76.5.0 | £7.12.6 | |||||
| Page 3 | 46 | 4 | 28 | 6 | 12 | £70.0.0 | £7.0.0 | |||||
| Page 4 | 59 | 7 | 32 | 22 | 5 | £90.10.0 | £9.1.0 | |||||
| 242 | 29 | 176 | 37 | 29 | £362.10.0 | £36.5.0 |
Transcribe other information
5
[Page] 135
Scottish Exchequer (Tax Records), Male servant tax - Volume 23 - Counties (see 'More info' for county details), E326/5/23
Volume 23 contains male servant tax rolls, 1794-1795, for each county. Royal burghs are covered in volume 24.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).