Volume contents
- 1 - 1777-78 , Aberdeen burgh
- 5 - 1777-78 , Arbroath burgh
- 7 - 1777-78 , Ayr burgh
- 11 - 1777-78 , Burntisland burgh
- 13 - 1777-78 , Campbeltown burgh
- 15 - 1777-78 , Cupar burgh
- 17 - 1777-78 , Dumfries burgh
- 19 - 1777-78 , Dunbar burgh
- 21 - 1777-78 , Dundee burgh
- 23 - 1777-78 , Edinburgh burgh
- 31 - 1777-78 , Elgin burgh
- 33 - 1777-78 , Forfar burgh
- 35 - 1777-78 , Forres burgh
- 37 - 1777-78 , Glasgow burgh
- 43 - 1777-78 , Haddington burgh
- 45 - 1777-78 , Inveraray burgh
- 47 - 1777-78 , Irvine burgh
- 51 - 1777-78 , Jedburgh burgh
- 53 - 1777-78 , Kirkcaldy burgh
- 55 - 1777-78 , Montrose burgh
- 57 - 1777-78 , Perth burgh
- 59 - 1777-78 , Rutherglen burgh
- 61 - 1777-78 , St Andrews burgh
- 63 - 1777-78 , Stirling burgh
- 65 - 1777-78 , Tain burgh
- 67 - 1777-78 , Wigtown burgh
| Date | Prog # of masters | Masters/mistresses names and designations | Prog # of servants | Servants names | Quality of servants | Duty |
|---|---|---|---|---|---|---|
| 152 | Mrs Liddle | 1 | John Lander | A Boy | £0.15.0 | |
| 153 | Lady McLeod | 1 | John Wright | Footman | £0.15.0 | |
| 154 | Mr Allexander Duncan Writ to Sigt [Writer to Signet] | 1 | John Oliver | House Serv [Servant] | £0.15.0 | |
| 155 | Miss Ords | 3 | Allexander Smith Robert Irvine James Lawson |
Footman Footman Coachman |
£2.5.0 | |
| 156 | Provost Dalrymple | 2 | Allexander Muirhead Allexander Oliver |
Footman Footman |
£1.10.0 | |
| 157 | Mr Wait Esqr. | 1 | Archibald Lockhart | House Serv [House Servant] | £0.15.0 | |
| 158 | Robert Wellwood Essq. | 1 | John Mitchell | House Servant | £0.15.0 | |
| 159 | Mrs Campbell Balimore | 1 | William Syme | House Servant | £0.15.0 | |
| 160 | Mr John Gordon Writer | 1 | Fleming Shaw | House Servant | £0.15.0 | |
| 161 | Mr William McGie | 1 | Patrick McGregor | House Servant | £0.15.0 | |
| 162 | Mr Wright | 1 | James Ratrey | £0.15.0 | ||
| 163 | Mrs Brisbane | 1 | David Lawder | £0.15.0 | ||
| 164 | Mrs Craigie | 1 | John Bain | £0.15.0 | ||
| 165 | Mrs Douglas Tillervillie | 1 | Allexander McCarra | £0.15.0 | ||
| 166 | Lord McDonald | 3 | John Skiner John McArthur James McLachlan |
Footman Footman Coachman |
£2.5.0 | |
| 167 | James Hunter Blair | 1 | William Crawfurd | Footman | £0.15.0 | |
| 8 | 168 | Mr Grant Sen Write [Senior Writer] | 1 | John Fisher | A Boy | £0.15.0 |
| 169 | Mr Hugh Arnot Advo [Advocate] | 1 | Robert Somervell | House Servant | £0.15.0 | |
| 170 | Countess Leven | 1 | William Urquhart | Footman | £0.15.0 | |
| 171 | Mr Allexander Wight Advo [Advocate] | 1 | Hugh Dickson | Footman | £0.15.0 | |
| 172 | Provost Hamilton | 1 | William Campbell | Footman | £0.15.0 | |
| 173 | Mr Brodie of Lethem | 2 | James Hay William Dallas |
Postillion Footman |
£1.10.0 | |
| 174 | Sir William Forbes | 2 | Charles Stevenson James Cameron William Claybuff |
Footman Footman |
£1.10.0 | |
| 175 | Princess Deascon | 5 | Mr Davis Mr Claybuff Peter Pascow & A Boy James Purvis |
Gentlemen Footmen Coachman |
£3.15.0 | |
| 176 | Mrs Hamilton | 1 | James Cameron | Footman | £0.15.0 | |
| 177 | Sir Lawrance Dundas | 1 | John Gow | House Serv [Servant] | £0.15.0 | |
| 178 | Mr Andrew Crosbie | 1 | Andrew Brigow | House Serv [Servant] | £0.15.0 | |
| 179 | Mrs Menzies of Culdares | 1 | Donald McNab | £0.15.0 | ||
| 180 | Mrs Johnston | 1 | John Ross | House Serv [Servant] | £0.15.0 | |
| 181 | Mr Campbell Southhall | 1 | John Henderson | House Servant | £0.15.0 | |
| 182 | Mr John McKenzie of Dolphinton | 1 | John Watson | Butler | £0.15.0 | |
| 1 | John Hislope | House Serv [Servant] | £0.15.0 | |||
| 183 | Mrs Alston | 1 | Duncan Morrison | £0.15.0 | ||
| 184 | Mrs Hamilton Gordon | 1 | Allexander Cameron | Footman | £0.15.0 | |
| 185 | Mrs John Bell | 1 | Allexander Lawson | House Serv [House Servant] | £0.15.0 | |
| 186 | Mr William Campbell Writ to Sigt [Writer to Signet] | 1 | Archibal Cosser | House Servant | £0.15.0 | |
| 187 | Mr Hugh Maxwell Writer to Signet | 1 | James Foot | House Servant | £0.15.0 | |
| 188 | Lady Finhaven | 1 | James Thomson | House Serv [Servant] | £0.15.0 | |
| 189 | Allexander Gordon Essq Greenlaw | 1 | George Corbet | £0.15.0 | ||
| 38 | 50 | £37.10.0 |
Transcribe other information
27
5th
Scottish Exchequer (Tax Records), Male servant tax - Volume 2 - Burghs (see 'More info' for burgh details), E326/5/2
Volume 2 contains male servant tax rolls, 1777-1778, for each of the following burghs: Aberdeen, Arbroath, Ayr, Burntisland, Campbeltown, Cupar, Dumfries, Dunbar, Dundee, Edinburgh, Elgin, Forfar, Forres, Glasgow, Haddington, Inveraray, Irvine, Jedburgh, Kirkcaldy, Montrose, Perth, Rutherglen, St. Andrews, Stirling, Tain and Wigtown.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).