Volume contents
- 1 - 1777-78 , Aberdeen burgh
- 5 - 1777-78 , Arbroath burgh
- 7 - 1777-78 , Ayr burgh
- 11 - 1777-78 , Burntisland burgh
- 13 - 1777-78 , Campbeltown burgh
- 15 - 1777-78 , Cupar burgh
- 17 - 1777-78 , Dumfries burgh
- 19 - 1777-78 , Dunbar burgh
- 21 - 1777-78 , Dundee burgh
- 23 - 1777-78 , Edinburgh burgh
- 31 - 1777-78 , Elgin burgh
- 33 - 1777-78 , Forfar burgh
- 35 - 1777-78 , Forres burgh
- 37 - 1777-78 , Glasgow burgh
- 43 - 1777-78 , Haddington burgh
- 45 - 1777-78 , Inveraray burgh
- 47 - 1777-78 , Irvine burgh
- 51 - 1777-78 , Jedburgh burgh
- 53 - 1777-78 , Kirkcaldy burgh
- 55 - 1777-78 , Montrose burgh
- 57 - 1777-78 , Perth burgh
- 59 - 1777-78 , Rutherglen burgh
- 61 - 1777-78 , St Andrews burgh
- 63 - 1777-78 , Stirling burgh
- 65 - 1777-78 , Tain burgh
- 67 - 1777-78 , Wigtown burgh
| Date | Prog # of masters | Masters/mistresses names and designations | Prog # of servants | Servants names | Quality of servants | Duty |
|---|---|---|---|---|---|---|
| 75 | Mr James Stewart writer | 1 | James Drysdale | house Servt [Servant] | £0.15.0 | |
| 76 | Mr William Mcdonald writer | 1 | William Keith | house Servt [Servant] | £0.15.0 | |
| 4 Nov 1777 | 77 | Mrs Congleton | 1 | David Alexander | £0.15.0 | |
| 78 | Mr William Kerr of Chattan | 1 | William Lethem | house Servt [Servant] | £0.15.0 | |
| 79 | Lady Dowager Galla | 1 | Walter Murray | £0.15.0 | ||
| 80 | James Erskine Esqr of Cardross | 1 | James Makie | footman | £0.15.0 | |
| 81 | Mr John Wauchope writer | 1 | William Crawfurd | house Servt [Servant] | £0.15.0 | |
| 82 | Mrs John McKenzie | 1 | William Mccock | House Servant | £0.15.0 | |
| 83 | Archibald Cambell Esqr of Succoh | 1 | Peter Forrest | £0.15.0 | ||
| 84 | Mr Patrick Robertson Jeweler | 1 | David Dounie | £0.15.0 | ||
| 85 | Sir Stewart Threpland | 2 | Lionel Fraser James Proctor |
house Servt [Servant] Coachman |
£1.10.0 | |
| 86 | Mr Andrew Stewart writ to Sigt [Writer to the Signet] | 1 | Daniel Mcpherson | house Servt [Servant] | £0.15.0 | |
| 87 | Miss Elliots of Minto | 1 | Saun Davieson | Footman | £0.15.0 | |
| 88 | Mr Lawrance Craig Advot [Advocate] | 1 | Fergus Ferguson | £0.15.0 | ||
| 12 Nov 1777 | 89 | Miss Blackwoods | 1 | Peter Finlay | £0.15.0 | |
| 90 | Lady Sinclair | 1 | John Bennet | £0.15.0 | ||
| 91 | Mrs Hunter of Thurston | 1 | Richard Jack | £0.15.0 | ||
| 92 | Mr Mckenzie Exchequer | 1 | Allexander Lindsay | House Servt [Servant] | £0.15.0 | |
| 93 | James Shaw Esqr of Preston | 1 | James Than | Gardiner | £0.15.0 | |
| 1 | Thomas Henderson | Chaise Driver | £0.15.0 | |||
| 94 | David Wardrope Surgeon | 1 | Richard a Black | Chaise Driver | £0.15.0 | |
| 95 | Mr George Innes Royal Bank | 1 | John Taylor | Chaise Driver | £0.15.0 | |
| 96 | Mr Wallace Bankier | 1 | Allexander Archbald | Chaise Driver | £0.15.0 | |
| 97 | Mr William Anderson writ to Sigt [Writer to the Signet] | 1 | John Turnbull | Chaise Driver | £0.15.0 | |
| 98 | David Grahame Esqr Advot [Advocate] | 1 | John Johnston | footman | £0.15.0 | |
| 99 | Docter Rutherford | 2 | Robert Harper A Boy |
footman | £1.10.0 | |
| 101 | John Sinclair Esqr of Freeswick | 4 | Allexander Dickson Allexander Petollo David Norvat James Muckle |
footman footman footman Coachman |
£3.0.0 | |
| 100 | Patrick Kerr writer to signet | 1 | Archibald Campbell | footman | £0.15.0 | |
| 102 | Mr William Keith Accomptant | 1 | Archibald Menzies | £0.15.0 | ||
| 103 | Mr John Hay Accomptant | 1 | William Begg | £0.15.0 | ||
| 104 | Mr John Balfour Mercht [Merchant] | 1 | Allexander Ingram | house Servt [Servant] | £0.15.0 | |
| 105 | Mrs Christopher Buchan Castlehill | 1 | Robert Aucheslesl | house Servt [Servant] | £0.15.0 | |
| 106 | Docter James Hunter | 1 | Robert Gray | footman | £0.15.0 | |
| 107 | Mr Allexander Abercrombie writ [writer] | 1 | John Hay | footman | £0.15.0 | |
| 108 | Baillie Thomas Hogg | 1 | Walter Gibson | footman | £0.15.0 | |
| 109 | Docter Mckenzie | 1 | Peter Reid | footman | £0.15.0 | |
| 110 | Mr William Binning | 1 | John Richards | house Servt [Servant] | £0.15.0 | |
| 111 | Sir James Wemys of Bogie | 1 | William Sinclair | £0.15.0 | ||
| 112 | Generall John Houston | 2 | Hugo Fraser Robert Gordon |
footman footman |
£1.10.0 | |
| 38 | 45 | £33.15.0 |
Transcribe other information
[Page] 25
3rd
Scottish Exchequer (Tax Records), Male servant tax - Volume 2 - Burghs (see 'More info' for burgh details), E326/5/2
Volume 2 contains male servant tax rolls, 1777-1778, for each of the following burghs: Aberdeen, Arbroath, Ayr, Burntisland, Campbeltown, Cupar, Dumfries, Dunbar, Dundee, Edinburgh, Elgin, Forfar, Forres, Glasgow, Haddington, Inveraray, Irvine, Jedburgh, Kirkcaldy, Montrose, Perth, Rutherglen, St. Andrews, Stirling, Tain and Wigtown.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).