Volume contents
- 1 - 1791-92 , Aberdeen burgh
- 3 - 1791-92 , Arbroath burgh
- 5 - 1791-92 , Ayr burgh
- 7 - 1791-92 , Banff burgh
- 9 - 1791-92 , Brechin burgh
- 11 - 1791-92 , Cupar burgh
- 13 - 1791-92 , Cullen burgh
- 15 - 1791-92 , Dumbarton burgh
- 19 - 1791-92 , Dumfries burgh
- 23 - 1791-92 , Dunbar burgh
- 25 - 1791-92 , Dundee burgh
- 27 - 1791-92 , Dunfermline burgh
- 29 - 1791-92 , Edinburgh burgh
- 41 - 1791-92 , Elgin burgh
- 43 - 1791-92 , Forres burgh
- 46 - 1791-92 , Glasgow burgh
- 53 - 1791-92 , Haddington burgh
- 55 - 1791-92 , Inveraray burgh
- 57 - 1791-92 , Irvine burgh
- 61 - 1791-92 , Jedburgh burgh
- 63 - 1791-92 , Kinghorn burgh
- 65 - 1791-92 , Kirkcaldy burgh
- 67 - 1791-92 , Kirkcudbright burgh
- 69 - 1791-92 , Kirkwall burgh
- 71 - 1791-92 , Lanark burgh
- 73 - 1791-92 , Linlithgow burgh
- 75 - 1791-92 , Montrose burgh
- 77 - 1791-92 , Nairn burgh
- 79 - 1791-92 , North Berwick burgh
- 81 - 1791-92 , Peebles burgh
- 83 - 1791-92 , Perth burgh
- 87 - 1791-92 , Queensferry burgh
- 89 - 1791-92 , St. Andrews burgh
- 91 - 1791-92 , Stirling burgh
- 95 - 1791-92 , Stranraer burgh
- 97 - 1791-92 , Tain burgh
- 99 - 1791-92 , Wigtown burgh
| Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty | 10% per 31 George III |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1791 | Brought Forward | 49 | 5 | 43 | 6 | £69.0.0 | £6.18.0 | |||||
| Mrs Selkrig | Samuel Lothian | house Servt [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
| David Balfour writer | house Servt [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
| Hugh Corrie writer | house Servt [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
| Robert Craigie | Alexander Campbell | house Servt [Servant] | 1 | 1 | 1 | £2.10.0 | £0.5.0 | |||||
| Mrs Lawrie | William Pendrich | house Servt [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
| Mrs Cheape | house Servt [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
| Mrs Young | James Andrew | house Servt [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
| Archibald Miln writer | house Servt [Servant] | 1 | 1 | 1 | £2.10.0 | £0.5.0 | ||||||
| Alexander Ferguson Esqr | Robert Hair | house Servt [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
| Mrs Robertson | William Stuart | house Servt [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
| Rev [Reverend] Mr Jones | Charles Begbie | house Servt [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
| John Burnet | William Silver | house Servt [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
| David Stewart writer | James Rankin | house Servt [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
| Lawrence Hill writer | Peter McAulay | house Servt [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
| 22 Jul 1791 | Francis Buchan Mercht [Merchant] | James Wilson | house Servt [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | |||||
| Alexander Wright writer | James Campbell | house Servt [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
| Adam Pearson Esqr | house Servt [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
| James Graham writer | house Servt [Servant] | 1 | 1 | 1 | £2.10.0 | £0.5.0 | ||||||
| John Home Esqr | Thomas Litster Angus Sutherland |
Driver footman |
2 | 2 | £2.10.0 | £0.5.0 | ||||||
| William Tait Advt [Advocate] | John Morrison | Footman | 1 | 1 | 1 | £2.10.0 | £0.5.0 | |||||
| William Dalziell writer | house Servt [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
| Miss Gray | Thomas Brown | house Servt [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
| Allan Mcconnochie | house Servt [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
| Mr Michael Riddle | Francis Scott | house Servt [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
| Alexander Anderson | James Mcdonald | house Servt [Servant] | 1 | 1 | 1 | £2.10.0 | £0.5.0 | |||||
| Thomas Manson writer | William Lithgow | house Servt [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
| Charles Hay Advt [Advocate] | Andrew Taylor | house Servt [Servant] | 1 | 1 | 1 | £2.10.0 | £0.5.0 | |||||
| Adam Gillies Advt [Advocate] | Thomas Flat | house Servt [Servant] | 1 | 1 | 1 | £2.10.0 | £0.5.0 | |||||
| Edward McCormick Advt [Advocate] | Duncan Dow | house Servt [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
| Thomas Scott writer | John Mckenzie | house Servt [Servant] | 1 | 1 | 1 | £2.10.0 | £0.5.0 | |||||
| Mrs Lumsdaine | Archibald Cassie | house Servt [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
| James Carruthers Esqr | David Simson | house Servt [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
| Mr Andrew Blane | Duncan Kennedy | house Servt [Servant] | 1 | 1 | 1 | £2.10.0 | £0.5.0 | |||||
| Mrs Grant | William Whigham | house Servt [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
| Mrs Spottiswood | John Downie | house Servt [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
| Frederick Street | Alexander Abercromby writer | Alexander McIntosh | house Servt [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | |||||
| Dr [Doctor] Cochrane | house Servt [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
| Mr Alexander Forbes | James Clark | house Servt [Servant] | 1 | 1 | 1 | £2.10.0 | £0.5.0 | |||||
| Mrs Wilson | Lewis Menzies | house Servt [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
| Archibald Mcdonald | Simon Fraser | house Servt [Servant] | 1 | 1 | 1 | £12.10.0 | £0.5.0 | |||||
| Alexander Elphingston | Adam Clark | house Servt [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
| James Drummond Advte [Advocate] | house Servt [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
| Carried Forward | 92 | 16 | 86 | 6 | £136.10.0 | £13.13.0 |
Transcribe other information
10
[Page] 38
Scottish Exchequer (Tax Records), Male servant tax - Volume 18 - Burghs (see 'More info' for burgh details), E326/5/18
Volume 18 contains male servant tax rolls, 1791-1792, for each of the following burghs: Aberdeen, Arbroath, Ayr, Banff, Brechin, Cullen, Cupar, Dumbarton, Dumfries, Dunbar, Dundee, Dunfermline, Edinburgh, Elgin, Forres, Glasgow, Haddington, Inveraray, Irvine, Jedburgh, Kinghorn, Kirkcudbright, Kirkcaldy, Kirkwall, Lanark, Linlithgow, Montrose, Nairn, North Berwick, Peebles, Perth, Queensferry, St. Andrews, Stirling, Stranraer, Tain and Wigtown.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).