Volume contents
- 1 - 1791-92 , Aberdeen burgh
- 3 - 1791-92 , Arbroath burgh
- 5 - 1791-92 , Ayr burgh
- 7 - 1791-92 , Banff burgh
- 9 - 1791-92 , Brechin burgh
- 11 - 1791-92 , Cupar burgh
- 13 - 1791-92 , Cullen burgh
- 15 - 1791-92 , Dumbarton burgh
- 19 - 1791-92 , Dumfries burgh
- 23 - 1791-92 , Dunbar burgh
- 25 - 1791-92 , Dundee burgh
- 27 - 1791-92 , Dunfermline burgh
- 29 - 1791-92 , Edinburgh burgh
- 41 - 1791-92 , Elgin burgh
- 43 - 1791-92 , Forres burgh
- 46 - 1791-92 , Glasgow burgh
- 53 - 1791-92 , Haddington burgh
- 55 - 1791-92 , Inveraray burgh
- 57 - 1791-92 , Irvine burgh
- 61 - 1791-92 , Jedburgh burgh
- 63 - 1791-92 , Kinghorn burgh
- 65 - 1791-92 , Kirkcaldy burgh
- 67 - 1791-92 , Kirkcudbright burgh
- 69 - 1791-92 , Kirkwall burgh
- 71 - 1791-92 , Lanark burgh
- 73 - 1791-92 , Linlithgow burgh
- 75 - 1791-92 , Montrose burgh
- 77 - 1791-92 , Nairn burgh
- 79 - 1791-92 , North Berwick burgh
- 81 - 1791-92 , Peebles burgh
- 83 - 1791-92 , Perth burgh
- 87 - 1791-92 , Queensferry burgh
- 89 - 1791-92 , St. Andrews burgh
- 91 - 1791-92 , Stirling burgh
- 95 - 1791-92 , Stranraer burgh
- 97 - 1791-92 , Tain burgh
- 99 - 1791-92 , Wigtown burgh
| Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty | 10% per 31 George III |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1791 | City of Edinburgh | |||||||||||
| Sir Alexander Ramsay | James Lyon | Footman | 3 | 3 | £4.10.0 | £0.9.0 | ||||||
| John Grieve Esqr | 2 | 2 | £2.10.0 | £0.5.0 | ||||||||
| John Learmonth | James Baird | house Servt [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
| Mrs Gordon | William Gordon | house Servt [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
| William Bethune Esqr | Robert Greenlaw William Rannie |
2 | 2 | £2.10.0 | £0.5.0 | |||||||
| Lord Swinton | 4 | 4 | £6.0.0 | £0.12.0 | ||||||||
| Alexander Gibson Wright Esqr | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
| Mungo Campbell Esqr | James Robertson | house Servt [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
| Robert Donaldson Esqr | John McRennie | house Servt [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
| Comr [Commissioner] Reid | John McKenzie | house Servt [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
| Charles Innes Writer | Alexander Glen | house Servt [Servant] | 1 | 1 | 1 | £2.10.0 | £0.5.0 | |||||
| Sir George Home | Donald Corner | house Servt [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
| Lady Clerk Maxwell | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
| George Andrew Writer | David Scott | house Servt [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
| John McCourtie | John Deckers | house Servt [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
| Thomas Adair Writer | John McDougall | house Servt [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
| Alexander Keith Esqr | James McGregor | house Servt [Servant] | 1 | 1 | 1 | £2.10.0 | £0.5.0 | |||||
| William Fettes Grocer | John Fortune | house Servt [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
| Mrs Dallas | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
| Dow [Dowager] Lady Elibank | 2 | 2 | £2.10.0 | £0.5.0 | ||||||||
| John Moir Esqr | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
| Honble [Honourable] Mrs Hamilton | John Johnston David Anderson |
Footman Footman |
2 | 2 | £2.10.0 | £0.5.0 | ||||||
| Mr Fraser Tytler | Malcolm Mcdonald | house Servt [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
| Honble [Honourable] H Erskine | 2 | 2 | £2.10.0 | £0.5.0 | ||||||||
| William Robertson Advt [Advocate] | John Weir | house Servt [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
| Adam De Cardonnil | Thomas Marshall | house Servt [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
| 13 Jul 1791 | Sir Philip Ainsley | John Keir John Wells -- Ainsley |
footman Groom Gamekeeper |
3 | 3 | £4.10.0 | £0.9.0 | |||||
| St Andrews Street | William Keith Accot [Accountant] | John Kirk | house Servt [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | |||||
| William Drysdale Vintner | James Mcdonald John Glendinning |
Waiter Waiter |
2 | 2 | £2.10.0 | £0.5.0 | ||||||
| Mrs Mckenzie | house Servt [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
| Mathew Sandilans | Alexander Goodlet | house Servt [Servant] | 1 | 1 | 1 | £2.10.0 | £0.5.0 | |||||
| Sir William Ramsay | 1 | 1 | 1 | £2.10.0 | £0.5.0 | |||||||
| St Andrews Square | Major Genl [General] Stuart | Alexander Glashan James Sutherland |
2 | 2 | £2.10.0 | £0.5.0 | ||||||
| Earl of Aboyne | 10 | 10 | £20.0.0 | £2.0.0 | ||||||||
| Lord Ankerville | 2 | 2 | £2.10.0 | £0.5.0 | ||||||||
| Carried Forward | 59 | 4 | 38 | 11 | 10 | £89.0.0 | £8.18.0 | |||||
| √ |
Transcribe other information
5
[Page] 33
Scottish Exchequer (Tax Records), Male servant tax - Volume 18 - Burghs (see 'More info' for burgh details), E326/5/18
Volume 18 contains male servant tax rolls, 1791-1792, for each of the following burghs: Aberdeen, Arbroath, Ayr, Banff, Brechin, Cullen, Cupar, Dumbarton, Dumfries, Dunbar, Dundee, Dunfermline, Edinburgh, Elgin, Forres, Glasgow, Haddington, Inveraray, Irvine, Jedburgh, Kinghorn, Kirkcudbright, Kirkcaldy, Kirkwall, Lanark, Linlithgow, Montrose, Nairn, North Berwick, Peebles, Perth, Queensferry, St. Andrews, Stirling, Stranraer, Tain and Wigtown.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).