Volume contents
- 1 - 1790-91 , Aberdeen burgh
- 5 - 1790-91 , Annan burgh
- 7 - 1790-91 , Anstruther Easter burgh
- 9 - 1790-91 , Arbroath burgh
- 11 - 1790-91 , Ayr burgh
- 15 - 1790-91 , Banff burgh
- 17 - 1790-91 , Brechin burgh
- 19 - 1790-91 , Cullen burgh
- 21 - 1790-91 , Cupar burgh
- 23 - 1790-91 , Dumbarton burgh
- 25 - 1790-91 , Dumfries burgh
- 29 - 1790-91 , Dunbar burgh
- 31 - 1790-91 , Dundee burgh
- 33 - 1790-91 , Dunfermline burgh
- 35 - 1790-91 , Edinburgh burgh
- 45 - 1790-91 , Elgin burgh
- 47 - 1790-91 , Forres burgh
- 49 - 1790-91 , Glasgow burgh
- 57 - 1790-91 , Haddington burgh
- 59 - 1790-91 , Inveraray burgh
- 61 - 1790-91 , Irvine burgh
- 63 - 1790-91 , Jedburgh burgh
- 65 - 1790-91 , Kinghorn burgh
- 67 - 1790-91 , Kirkcaldy burgh
- 69 - 1790-91 , Kirkwall burgh
- 71 - 1790-91 , Lanark burgh
- 75 - 1790-91 , Linlithgow burgh
- 77 - 1790-91 , Montrose burgh
- 79 - 1790-91 , North Berwick burgh
- 81 - 1790-91 , Peebles burgh
- 83 - 1790-91 , Perth burgh
- 87 - 1790-91 , Queensferry burgh
- 89 - 1790-91 , Rothesay burgh
- 91 - 1790-91 , St. Andrews burgh
- 93 - 1790-91 , Stirling burgh
- 97 - 1790-91 , Stranraer burgh
- 99 - 1790-91 , Tain burgh
- 101 - 1790-91 , Wigtown burgh
| Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brought over | 64 | 8 | 41 | 9 | 4 | 10 | £10.15.0 | ||||
| John Dumbreck Vintner | David Murray | Waiter | 1 | 1 | £1.5.0 | ||||||
| Charles Bruce Vintner | Waiter | 2 | 2 | £2.10.0 | |||||||
| George Robinson Writer | 2 | 2 | £2.10.0 | ||||||||
| Queen Street | Miss Mary Innes lodging with George Robinson Writer | 1 | 1 | £1.5.0 | |||||||
| John Gordon Junr [Junior] | John Hume | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
| Mr James Blaw | George Innes | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
| David Stuart Banker | 3 | 3 | £4.10.0 | ||||||||
| Lady Hunter Blair | 3 | 3 | £4.10.0 | ||||||||
| Alexander Duncan Writer | Malcolm Waters | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
| Sir Harry Moncrieffe | John Chisholm | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
| Robert Belches Esqr | 4 | 4 | £6.0.0 | ||||||||
| Adam Rolland Advt [Advocate] | John Miller John Thomson |
House Servt [Servant] Gardener |
2 | 2 | 2 | £5.0.0 | |||||
| Miss Hamilton | William Robertson | Footman | 1 | 1 | £1.5.0 | ||||||
| Alexander Walker Esqr | 2 | 2 | £2.10 | ||||||||
| Mrs James Hunter | Douglas Ferguson | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
| Miss Hunter | Alexander Fleming | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
| Edward Armstrong Advt [Advocate] | John Miller | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
| John Hunter writer | 1 | 1 | £1.5.0 | ||||||||
| Mr Francis Scott | 1 | 1 | £1.5.0 | ||||||||
| Robert Allan Banker | George Lyn | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
| Mrs Bosswall | 1 | 1 | £1.5.0 | ||||||||
| George Kinnear Banker | Peter Bertram | House Servt [Servant] | 1 | 1 | 1 | £2.10.0 | |||||
| Mrs Cothcart | 1 | 1 | £1.5.0 | ||||||||
| Dowr [Dowager] Lady Sempill | Robert Hume | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
| St Davids Street | Andrew McKenzie Writer | William Begbie | House Servt [Servant] | 1 | 1 | £1.5.0 | |||||
| David Hume Advt [Advocate] | William Elder | House Servt. [Servant] | 1 | 1 | £1.5.0 | ||||||
| Mrs Gordon | 1 | 1 | £1.5.0 | ||||||||
| 24 Jul 1790 | Miss Kennedy | John Kennedy | House Servt. [Servant] | 1 | 1 | £1.5.0 | |||||
| Miss Crawford | 1 | 1 | £1.5.0 | ||||||||
| Mr Thomas Renny | 1 | 1 | 1 | £2.10.0 | |||||||
| Thistle Street | Lady Campbell | Daniel McKerchar | House Servt. [Servant] | 1 | 1 | £1.5.0 | |||||
| Dr [Doctor] Congalton | William Smith | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
| Mrs Cockburn | 1 | 1 | £1.5.0 | ||||||||
| 26 Jul 1790 | James Grant Advt [Advocate] | 1 | 1 | 1 | £2.10.0 | ||||||
| Lady Rachel Bruce | William Cuningham | House Servt. [Servant] | 1 | 1 | £1.5.0 | ||||||
| George Street | Robert Caye Advt [Advocate] | 2 | 2 | £2.10.0 | |||||||
| Mr L Duff | 1 | 1 | £1.5.0 | ||||||||
| Dr [Doctor] Spens | David Finlayson | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
| 27 Jul 1790 | Dr [Doctor] James Hunter | 1 | 1 | £1.5.0 | |||||||
| Sir William Ramsay | 1 | 1 | 1 | £2.10.0 | |||||||
| Mr H Brougham | 1 | 1 | £1.5.0 | ||||||||
| John Bell Surgeon | William Laidlaw | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
| Mrs Smith of Homebank | James Sutherland | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
| David Hunter Esqr | James Downie | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
| John Northland Advt [Advocate] | Andrew Humphries | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
| Mrs Carmichael | 1 | 1 | £1.5.0 | ||||||||
| Mrs Maitland of Soutra | William Kay | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
| over | 123 | 14 | 90 | 19 | 4 | 10 | £185.10.0 |
Transcribe other information
6
[Page] 40
Scottish Exchequer (Tax Records), Male servant tax - Volume 16 - Burghs (see 'More info' for burgh details), E326/5/16
Volume 16 contains male servant tax rolls, 1790-1791, for each of the following burghs: Aberdeen, Annan, Anstruther Easter, Arbroath, Ayr, Banff, Brechin, Cullen, Cupar, Dumbarton, Dumfries, Dunbar, Dundee, Dunfermline, Edinburgh, Elgin, Forres, Glasgow, Haddington, Inveraray, Irvine, Jedburgh, Kinghorn, Kirkcaldy, Kirkwall, Lanark, Linlithgow, Montrose, North Berwick, Peebles, Perth, Queensferry, Rothesay, St. Andrews, Stirling, Stranraer, Tain and Wigtown.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).