Volume contents
- 1 - 1789-90 , Aberdeen burgh
- 5 - 1789-90 , Annan burgh
- 7 - 1789-90 , Anstruther Easter burgh
- 9 - 1789-90 , Arbroath burgh
- 11 - 1789-90 , Ayr burgh
- 15 - 1789-90 , Banff burgh
- 17 - 1789-90 , Brechin burgh
- 19 - 1789-90 , Cullen burgh
- 21 - 1789-90 , Cupar burgh
- 23 - 1789-90 , Dumbarton burgh
- 25 - 1789-90 , Dumfries burgh
- 29 - 1789-90 , Dunbar burgh
- 33 - 1789-90 , Dundee burgh
- 35 - 1789-90 , Dunfermline burgh
- 37 - 1789-90 , Edinburgh burgh
- 53 - 1789-90 , Elgin burgh
- 55 - 1789-90 , Forfar burgh
- 57 - 1789-90 , Forres burgh
- 59 - 1789-90 , Glasgow burgh
- 69 - 1789-90 , Haddington burgh
- 73 - 1789-90 , Inveraray burgh
- 75 - 1789-90 , Irvine burgh
- 80 - 1789-90 , Jedburgh burgh
- 81 - 1789-90 , Kinghorn burgh
- 83 - 1789-90 , Kirkcaldy burgh
- 85 - 1789-90 , Kirkwall burgh
- 87 - 1789-90 , Lanark burgh
- 91 - 1789-90 , Linlithgow burgh
- 93 - 1789-90 , Montrose burgh
- 95 - 1789-90 , North Berwick burgh
- 99 - 1789-90 , Peebles burgh
- 101 - 1789-90 , Perth burgh
- 103 - 1789-90 , Queensferry burgh
- 105 - 1789-90 , Rothesay burgh
- 107 - 1789-90 , St. Andrews burgh
- 109 - 1789-90 , Stirling burgh
- 113 - 1789-90 , Stranraer burgh
- 115 - 1789-90 , Tain burgh
- 117 - 1789-90 , Wigtown burgh
| Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1789 | Brought over | 47 | 12 | 44 | 3 | £74.10.0 | |||||
| 10 Aug 1789 | Mr George Ferguson Advt [Advocate] Princes Street | 1 | 1 | 1 | £2.10.0 | ||||||
| Mr Colin Lauder Sugeon Princes Street | 1 | 1 | £1.5.0 | ||||||||
| Honble [Honourable] Henry Erskine Princes Street | 2 | 2 | £2.10.0 | ||||||||
| Mr Thomas Adair Writer to Sigt. [Signet] Princes Street | 1 | 1 | £1.5.0 | ||||||||
| Lord Ankerville St Andrews Square | 2 | 2 | £2.10.0 | ||||||||
| 11 Aug 1789 | Honble [Honourable] Mrs Gordon St Andrews Square | 1 | 1 | £1.5.0 | |||||||
| 10 Aug 1789 | William Drysdale Stabler St Andrews Street | Waiter | 1 | 1 | £1.5.0 | ||||||
| 11 Aug 1789 | Lady Hunter Blair Queens Street | 3 | 3 | £4.10.0 | |||||||
| Mrs Bosswall Queens Street | 1 | 1 | £1.5.0 | ||||||||
| Mrs Kennedy North St Davids Street | 1 | 1 | £1.5.0 | ||||||||
| 12 Aug 1789 | Miss Crawford North St Davids Street | 1 | 1 | £1.5.0 | |||||||
| Mr Robert Cay Advt [Advocate] George Street | 2 | 2 | £2.10.0 | ||||||||
| 13 Aug 1789 | Mrs Spottiswood George Street | 1 | 1 | £1.5.0 | |||||||
| Mr John Wilde Advt [Advocate] George Street | 1 | 1 | 1 | £2.10.0 | |||||||
| Mr Fraser Tytler Advt [Advocate] George Street | 1 | 1 | £1.5.0 | ||||||||
| Mrs McDonald of Clanranald George Street Returns & Pays for 1 in the County of Edin [Edinburgh] | |||||||||||
| Mr James Grant Advt [Advocate] George Street | 1 | 1 | 1 | £2.10.0 | |||||||
| Lt [Lieutenant] Colonel Fraser George Street | 1 | 1 | £1.5.0 | ||||||||
| Mrs Campbell George Street | 1 | 1 | £1.5.0 | ||||||||
| 17 Aug 1789 | Mr Hugh Corrie writer Hanover Street | 1 | 1 | £1.5.0 | |||||||
| 13 Aug 1789 | Miss Hamiltons Queens Street | 1 | 1 | £1.5.0 | |||||||
| 17 Aug 1789 | Mrs Blackburn North Hanover Street lodging with Mr Brown | 1 | 1 | £1.5.0 | |||||||
| Mr Allan Mcconnochie Advt [Advocate] North Hanover Street | 1 | 1 | £1.5.0 | ||||||||
| Mr Charles Hay Advt [Advocate] North Hanover Street | 1 | 1 | 1 | £2.10.0 | |||||||
| John Stewart Esq North Hanover Street Returns in Dumbartonshire | |||||||||||
| Mr Robert Craigie North Hanover Street | 1 | 1 | 1 | £2.10.0 | |||||||
| Mr Alexander Forbes Hanover Street | 1 | 1 | £1.5.0 | ||||||||
| 18 Aug 1789 | Mrs Carmichael Frederick Street | 1 | 1 | £1.5.0 | |||||||
| 15 Aug 1789 | Dr [Doctor] Robert Langlands South St Davids Street | 1 | 1 | £1.5.0 | |||||||
| Mrs Gordon South St Davids Street | 1 | 1 | £1,5,0 | ||||||||
| 4 Aug 1789 | Mr Robert Cullen Advt [Advocate] Argyle's Square | 1 | 1 | 1 | £2.10.0 | ||||||
| Dowr [Dowager] Lady Saltown Argyle's Square | 1 | 1 | £1.5.0 | ||||||||
| Mrs Cuningham Argyle Square | 1 | 1 | £1.5.0 | ||||||||
| 5 Aug 1789 | Lady Suttie Argyle Square | 2 | 2 | £2.10.0 | |||||||
| Mr Henry Mckenzie Brown's Square | 1 | 1 | £1.5.0 | ||||||||
| Miss Elliots Brown's Square | 1 | 1 | £1.5.0 | ||||||||
| Mrs Austin Brown's Square | 1 | 1 | £1.5.0 | ||||||||
| 6 Aug 1789 | Revd [Reverend] Dr. [Doctor] Henry Merchant Street | 1 | 1 | £1.5.0 | |||||||
| Mrs Gibson Stabler Grass Market | Waiter | 1 | 1 | £1.5.0 | |||||||
| 17 Jul 1789 | Mr James Horn writer to Sigt [Signet] Lucken Booths | 1 | 1 | 1 | £2.10.0 | ||||||
| Carried over | 91 | 19 | 85 | 6 | £139.0.0 |
Transcribe other information
City of Edin [Edinburgh] from 1789 To 1790
[Page] 46
10
Scottish Exchequer (Tax Records), Male servant tax - Volume 14 - Burghs (see 'More info' for burgh details), E326/5/14
Volume 14 contains male servant tax rolls, 1789-1790, for each of the following burghs: Aberdeen, Annan, Anstruther Easter, Arbroath, Ayr, Banff, Brechin, Cullen, Cupar, Dumbarton, Dumfries, Dunbar, Dundee, Dunfermline, Edinburgh, Elgin, Forfar, Forres, Glasgow, Haddington, Inveraray, Irvine, Jedburgh, Kinghorn, Kirkcaldy, Kirkwall, Lanark, Linlithgow, Montrose, North Berwick, Peebles, Perth, Queensferry, Rothesay, St. Andrews, Stirling, Stranraer, Tain and Wigtown.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).