Volume contents
- 1 - Burghs 1788-9 , Aberdeen
- 7 - Burghs 1788-9 , Ayr
- 11 - Burghs 1788-9 , Banff
- 13 - Burghs 1788-9 , Campbeltown
- 15 - Burghs 1788-9 , Cupar
- 19 - Burghs 1788-9 , Dumbarton
- 21 - Burghs 1788-9 , Dumfries
- 25 - Burghs 1788-9 , Dunbar
- 27 - Burghs 1788-9 , Dundee
- 31 - Burghs 1788-9 , Dunfermline
- 33 - Burghs 1788-9 , Edinburgh
- 63 - Burghs 1788-9 , Elgin
- 67 - Burghs 1788-9 , Forres
- 69 - Burghs 1788-9 , Glasgow
- 97 - Burghs 1788-9 , Haddington
- 99 - Burghs 1788-9 , Inveraray
- 101 - Burghs 1788-9 , Inverness
- 103 - Burghs 1788-9 , Irvine
- 105 - Burghs 1788-9 , Jedburgh
- 107 - Burghs 1788-9 , Kirkcaldy
- 109 - Burghs 1788-9 , Kirkcudbright
- 111 - Burghs 1788-9 , Kirkwall
- 113 - Burghs 1788-9 , Lanark
- 115 - Burghs 1788-9 , Linlithgow
- 117 - Burghs 1788-9 , Montrose
- 119 - Burghs 1788-9 , Perth
- 123 - Burghs 1788-9 , Selkirk
- 125 - Burghs 1788-9 , Stirling
- 129 - Burghs 1788-9 , Stranraer
- 131 - Burghs 1788-9 , Wigtown
| Date | Inhabitants names, residence, and parish | Actual # of shops | Shops at £5 to £9 | Shops at £10 to £14 | Shops at £15 to £19 | Shops at £20 to £24 | Shops at £25 to under £30 | Shops at £30 and upwards | Duty |
|---|---|---|---|---|---|---|---|---|---|
| Brought Over | 182 | £724.0.0 | £412.0.0 | £223.0.0 | £80.0.0 | £125.0.0 | £308.0.0 | £83.13.9 | |
| Benjeman Bell Surgeon | £25.0.0 | £2.3.9 | |||||||
| Mrs Pleydell Milliner | £9.0.0 | £0.3.0 | |||||||
| John Lythgow Shoe Mr. [Maker] | £5.0.0 | £0.1.8 | |||||||
| Grass Market | John Daffron Glazier | £6.0.0 | £0.2.0 | ||||||
| Mr Murray Painter | £5.0.0 | £0.1.8 | |||||||
| Mrs Gibb Quack Doctress | £8.0.0 | £0.6.8 | |||||||
| Alexander Johnston Glazier | £8.0.0 | £0.2.8 | |||||||
| John Sommeville Wheel Wright | 190 | £6.0.0 | £0.2.0 | ||||||
| James Gordon Brewer | £10.0.0 | £0.6.8 | |||||||
| Robert Espling Brewer | £6.0.0 | £0.2.0 | |||||||
| Patrick Murison Brewer | £8.0.0 | £0.2.8 | |||||||
| Richard Hotchkiss Brewer | £15.0.0 | £0.15.0 | |||||||
| John Greig Cooper | £8.0.0 | £0.2.8 | |||||||
| 21 Mar 1789 St Ann's Street | John Watson Piano Forte Mr. [Maker] | £12.0.0 | £0.8.0 | ||||||
| New Town | JohnMcKenzie hair dresser | £15.0.0 | £0.15.0 | ||||||
| Thomas Wilson Taylor | £5.0.0 | £0.1.8 | |||||||
| John Caldwall Minature Painter | £12.0.0 | £0.8.0 | |||||||
| Andrew Adams Taylor | 200 | £7.0.0 | £0.2.4 | ||||||
| Wiilliam Robertson Taylor | £5.0.0 | £0.1.8 | |||||||
| Archibald Binny Type Founder | £10.0.0 | £0.6.8 | |||||||
| Andrew Bain Taylor | £10.0.0 | £0.6.8 | |||||||
| Mrs Kempt Taylor | £8.0.0 | £0.2.8 | |||||||
| David Inverarity wright | £6.0.0 | £0.2.0 | |||||||
| Shakespear's Square | Adam Symson hairdresser | £9.0.0 | £0.3.0 | ||||||
| George Robert Shoe Mr. [Maker] | £8.0.0 | £0.2.8 | |||||||
| Cornelius Murray hairdresser | £16.0.0 | £0.16.0 | |||||||
| William Wright Taylor | £10.0.0 | £0.6.8 | |||||||
| William Scott Plumber | 210 | £10.0.0 | £0.6.8 | ||||||
| Register Street | Taylor & Norrie House Painters | £15.0.0 | £0.15.0 | ||||||
| Marshall & Armstrong Plumbers | £10.0.0 | £0.6.8 | |||||||
| Alexander Ales Taylor | £18.0.0 | £0.18.0 | |||||||
| Alexander Nasmyth Portrait Painter | £16.0.0 | £0.16.0 | |||||||
| Robertson & Bengo House Painters | £20.0.0 | £1.5.0 | |||||||
| Princes Street | Hume Cleghorn & Wilson Coach Mr. [Maker] | £25.0.0 | £2.3.9 | ||||||
| Hume Cleghorn & Wilson Coach Merchant | £25.0.0 | £2.3.9 | |||||||
| Miss Laing Millner | £13.0.0 | £0.8.8 | |||||||
| John McKay Barber | £8.0.0 | £0.2.8 | |||||||
| Patrick Leith Taylor | £10.0.0 | £0.6.8 | |||||||
| Carried Over | 219 | £849.0.0 | £519.0.0 | £318.0.0 | £100.0.0 | £175.0.0 | £308.0.0 | £99.14.3 |
Transcribe other information
58
SHOP TAX
City of Edinh. [Edinburgh] 1788 To 1789
Scottish Exchequer (Tax Records), Shop tax - Volume 8 - Burghs (see 'More info' for burgh details), E326/4/8
This volume contains information on who paid late 18th century shop tax in the burghs of Aberdeen, Ayr, Banff, Campbeltown, Dumbarton, Dumfries, Dunbar, Dunfermline, Dundee, Edinburgh, Elgin, Forres, Glasgow, Haddington, Inverary, Inverness, Irvine, Jedburgh, Kirkcaldy, Kirkcudbright, Kirkwall, Lanark, Linlithgow, Montrose, Perth, Selkirk, Stirling, Stranraer, and Wigtown.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).