Volume contents
- 1 - Counties 1788-9 , Ayrshire
- 5 - Counties 1788-9 , Banffshire
- 7 - Counties 1788-9 , Berwickshire
- 10 - Counties 1788-9 , Clackmannanshire
- 11 - Counties 1788-9 , Dunbartonshire
- 15 - Counties 1788-9 , Midlothian
- 41 - Counties 1788-9 , East Lothian
- 43 - Counties 1788-9 , Lanarkshire
- 47 - Counties 1788-9 , West Lothian
- 51 - Counties 1788-9 , Renfrewshire
- 67 - Counties 1788-9 , Roxburghshire
- 69 - Counties 1788-9 , Stirlingshire
| Date | Inhabitants names, residence, and parish | Actual # of shops | Shops at £5 to £9 | Shops at £10 to £14 | Shops at £15 to £19 | Shops at £20 to £24 | Shops at £25 to under £30 | Shops at £30 and upwards | Duty |
|---|---|---|---|---|---|---|---|---|---|
| Paisley Contd. {continued] | 63 | £354.10.0 | £73.0.0 | £15.0.0 | £9.1.10 | ||||
| William Brodie | 1 | £6.0.0 | £0.2.0 | ||||||
| James Buchanan | 1 | £6.0.0 | £0.2.0 | ||||||
| William Chivey | 1 | £7.0.0 | £0.2.4 | ||||||
| Alexander Webster | 1 | £5.0.0 | £0.1.8 | ||||||
| William Orr | 1 | £6.0.0 | £0.2.0 | ||||||
| Robert Reid | 1 | £5.0.0 | £0.1.8 | ||||||
| John Smith | 1 | £5.0.0 | £0.1.8 | ||||||
| William Wright | 1 | £5.0.0 | £0.1.8 | ||||||
| James Wright | 1 | £6.0.0 | £0.2.0 | ||||||
| Alexander McNair | 1 | £12.0.0 | £0.8.0 | ||||||
| Wiliam Wood | 1 | £8.0.0 | £0.2.8 | ||||||
| Francis Wood | 1 | £8.0.0 | £0.2.8 | ||||||
| Widow McEwan | 1 | £5.0.0 | £0.1.8 | ||||||
| William Anderson | 1 | £8.0.0 | £0.2.8 | ||||||
| Andrew Kidson | 1 | £5.0.0 | £0.1.8 | ||||||
| John Adam | 1 | £5.0.0 | £0.1.8 | ||||||
| John Crawford | 1 | £6.0.0 | £0.2.0 | ||||||
| Speirs & Birkmyre | 1 | £8.0.0 | £0.2.8 | ||||||
| Martin Ure & Co. [Company] | 1 | £10.0.0 | £0.6.8 | ||||||
| James Robertson | 1 | £9.0.0 | £0.3.0 | ||||||
| David Dowie | 1 | £7.0.0 | £0.2.4 | ||||||
| John Stewart | 1 | £8.0.0 | £0.2.8 | ||||||
| Carried Over | 85 | £482.10.0 | £95.0.0 | £15.0.0 | £11.19.2 |
Transcribe other information
55
Scottish Exchequer (Tax Records), Shop tax - Volume 7 - Counties (see 'More info' for county details), E326/4/7
This volume contains information on who paid late 18th century shop tax in the counties of Ayrshire, Berwickshire, Clackmannanshire, Dunbartonshire, East Lothian, Midlothian, Lanarkshire, West Lothian, Renfrewshire, Roxburghshire, and Stirlingshire.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).