Volume contents
- 1 - Burghs 1786-7 , Aberdeen
- 7 - Burghs 1786-7 , Ayr
- 9 - Burghs 1786-7 , Banff
- 11 - Burghs 1786-7 , Campbeltown
- 13 - Burghs 1786-7 , Dingwall
- 15 - Burghs 1786-7 , Dumfries
- 19 - Burghs 1786-7 , Dunbar
- 21 - Burghs 1786-7 , Dundee
- 25 - Burghs 1786-7 , Edinburgh
- 43 - Burghs 1786-7 , Elgin
- 45 - Burghs 1786-7 , Forres
- 47 - Burghs 1786-7 , Glasgow
- 75 - Burghs 1786-7 , Haddington
- 77 - Burghs 1786-7 , Inveraray
- 79 - Burghs 1786-7 , Inverness
- 81 - Burghs 1786-7 , Irvine
- 83 - Burghs 1786-7 , Jedburgh
- 85 - Burghs 1786-7 , Kirkcudbright
- 87 - Burghs 1786-7 , Kirkwall
- 89 - Burghs 1786-7 , Lanark
- 91 - Burghs 1786-7 , Montrose
- 93 - Burghs 1786-7 , Perth
- 97 - Burghs 1786-7 , Sanquhar
- 99 - Burghs 1786-7 , Selkirk
- 101 - Burghs 1786-7 , Stirling
- 103 - Burghs 1786-7 , Stranraer
- 105 - Burghs 1786-7 , Tain
| Date | Inhabitants names, residence, and parish | Actual # of shops | Shops at £5 to £9 | Shops at £10 to £14 | Shops at £15 to £19 | Shops at £20 to £24 | Shops at £25 to under £30 | Shops at £30 and upwards | Duty |
|---|---|---|---|---|---|---|---|---|---|
| Brought Over | 83 | £470.0.0 | £40.0.0 | £9.3.4 | |||||
| Adam Weatherstone Grocer | £5.0.0 | £0.1.8 | |||||||
| Messrs Gordon & Handyside Grocer | £5.0.0 | £0.1.8 | |||||||
| William Hutchison Apothecary | £10.0.0 | £0.6.8 | |||||||
| John Henderson Grocer | £9.0.0 | £0.3.0 | |||||||
| Daniel Mcgregor Grocer | £5.0.0 | £0.1.8 | |||||||
| Mrs Taylor Grocer | £5.0.0 | £0.1.8 | |||||||
| Messrs Ramsay & Reid Grocers | 90 | £10.0.0 | £0.6.8 | ||||||
| Andrew Chalmers Grocer | £11.0.0 | £0.7.4 | |||||||
| Thomas Brown Grocer | £6.0.0 | £0.2.0 | |||||||
| Robert Charleton Grocer | £10.0.0 | £0.6.8 | |||||||
| James McLeish Book Seller | £9.0.0 | £0.3.0 | |||||||
| Thomas Potts Grocer | £12.0.0 | £0.8.0 | |||||||
| Mrs Wallace Grocer | £5.0.0 | £0.1.8 | |||||||
| Archibald Caverhill Grocer | £10.0.0 | £0.6.8 | |||||||
| James Thomson Grocer | £10.0.0 | £0.6.8 | |||||||
| Mrs Chatterley's Stone Ware House | £20.0.0 | £1.5.0 | |||||||
| James Wright Pewterer | 100 | £6.0.0 | £0.2.0 | ||||||
| Duncan Mckenzie Shoe Maker | £5.0.0 | £0.1.8 | |||||||
| William Thomson Shoe Maker | £5.0.0 | £0.1.8 | |||||||
| Robert Douglas Fishing Rod Maker | £5.0.0 | £0.1.8 | |||||||
| James Alexander Grocer | £5.0.0 | £0.1.8 | |||||||
| Robert Moncur Shoe Maker | £5.0.0 | £0.1.8 | |||||||
| George Gray Druggist | £5.0.0 | £0.1.8 | |||||||
| Mrs Cowan Candle Maker | £5.0.0 | £0.1.8 | |||||||
| Thomas Hunter Grocer | £8.0.0 | £0.2.8 | |||||||
| Samuel Gilmore Rope Maker | £7.0.0 | £0.2.4 | |||||||
| James Richmond Seed Mercht. [Merchant] | 110 | £10.0.0 | £0.6.8 | ||||||
| Messrs Hay & Co. [Company] Grocers | £9.0.0 | £0.3.0 | |||||||
| William Westwater Whip Maker | £5.0.0 | £0.1.8 | |||||||
| William Braidwood Iron onger | £13.0.0 | £0.8.8 | |||||||
| Bell Thomson Grocer | £5.0.0 | £0.1.8 | |||||||
| Walter Scott Iron Monger | £7.0.0 | £0.2.4 | |||||||
| David Somerell Tobacconist | £5.0.0 | £0.1.8 | |||||||
| John Young Mercht. [Merchant] | £6.0.0 | £0.2.0 | |||||||
| Duncan Mcdonald Grocer | £8.0.0 | £0.2.8 | |||||||
| Duncan Cameron Grocer | £5.0.0 | £0.1.8 | |||||||
| William Scott Pewterer | 120 | £5.0.0 | £0.1.8 | ||||||
| Archibald McIntyre | £5.0.0 | £0.1.8 | |||||||
| John Howden Sadler | £7.0.0 | £0.2.4 | |||||||
| David Shand Grocer | £5.0.0 | £0.1.8 | |||||||
| William Finlay Rectifier Toderick's Wynd | £10.0.0 | £0.6.8 | |||||||
| Carried Over | 124 | £647.0.0 | £146.0.0 | £20.0.0 | £16.18.0 |
Transcribe other information
[Page] 15th
City of Edinh. [Edinburgh] from 1786 To 1787
39
Scottish Exchequer (Tax Records), Shop tax - Volume 4 - Burghs (see 'More info' for burgh details), E326/4/4
This volume contains information on who paid late 18th century shop tax in the burghs of Aberdeen, Ayr, Banff, Campbeltown, Dingwall, Dumfries, Dunbar, Dundee, Edinburgh, Elgin, Forres, Glasgow, Haddington, Inverary, Inverness, Irvinem Jedburgh, Kirkcudbright, Kirkwall, Lanark, Montrose, Perth, Sanquhar, Selkirk, Stirling, Stranraer, and Tain.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).