Volume contents
| Date | Masters/mistresses names | Clocks and watches | Clocks | Gold watches | Silver or metal watches | Duty |
|---|---|---|---|---|---|---|
| Dirleton Brought forward | 26 | 7 | 19 | £3.1.10½ | ||
| George Todd Castlemains | 3 | 1 | 2 | £0.7.6 | ||
| Mr Glen Minister | 2 | 1 | 1 | £0.5.7½ | ||
| William Nesbit Esqr. | 17 | 2 | 4 | 11 | £2.19.1½ | |
| William Cochrane Gullon | 2 | 1 | 1 | £0.5.7½ | ||
| Petter Weir Ferreygate | 2 | 1 | 1 | £0.5.7½ | ||
| George Begbie Queenston | 2 | 1 | 1 | £0.5.7½ | ||
| Mrs Cunningham Dirleton | 2 | 1 | 1 | £0.5.7½ | ||
| 56 | 15 | 4 | 37 | £7.17.1½ | ||
| Prestonpans Parish | ||||||
| 7 Sep 1797 | John Stevenson Prestonpans | 2 | 1 | 1 | £0.5.7½ | |
| Mrs Murray Prestonpans | 2 | 1 | 1 | £0.5.7½ | ||
| Mrs Gilchrist Prestonpans | 2 | 1 | 1 | £0.5.7½ | ||
| Andrew Robertson Prestonpans | 2 | 1 | 1 | £0.5.7½ | ||
| Mrs Forrest Prestonpans | 1 | 1 | £0.3.9 | |||
| James Dow Vint. [Vintner] Prestonpans | 2 | 1 | 1 | £0.5.7½ | ||
| Mr Primrose Minister | 3 | 1 | 2 | £0.7.6 | ||
| Mrs Hepburn Prestonpans | 3 | 1 | 2 | £0.7.6 | ||
| George Warroch Prestonpans | 2 | 1 | 1 | £0.11.3 | ||
| Robert Fowler Prestonpans | 2 | 1 | 1 | £0.5.7½ | ||
| Countess of Hyndford | 7 | 3 | 1 | 3 | £1.4.4½ | |
| James Syme Esqr. Northfield | 4 | 1 | 1 | 2 | £0.13.1½ | |
| John Mean Preston | 2 | 1 | 1 | £0.5.7½ | ||
| 33 NB | 34 | 15 | 3 | 16 | £5.8.9 | |
| Tranent Parish | ||||||
| William Saunders Elphiston | 2 | 1 | 1 | £0.5.7½ | ||
| Robert Guild Buxley | 2 | 1 | 1 | £0.5.7½ | ||
| Petter Turnbull Miles | 3 | 1 | 2 | £0.7.6 | ||
| James Rennie Fallside | 2 | 1 | 1 | £0.5.7½ | ||
| William Aitchison Clementswells | 3 | 1 | 1 | 1 | £0.13.1½ | |
| Thomas Nisbet Tranent | 1 | 1 | £0.3.9 | |||
| Mrs Carnegie Kingstone | 1 | 1 | £0.3.9 | |||
| Mr Cunningham Minister | 2 | 2 | £0.7.6 | |||
| Mrs Forrest Tranent | 1 | 1 | £0.3.9 | |||
| Mrs Powell Tranent | 1 | 1 | £0.3.9 | |||
| Alexander Allan Tranent | 2 | 1 | 1 | £0.5.7½ | ||
| Mrs Sheriff Tranent | 1 | 1 | £0.3.9 | |||
| Mrs Haldane Tranent | 1 | 1 | £0.3.9 | |||
| Thomas Cunningham Surgeon Tranent | 2 | 1 | 1 | £0.5.7½ | ||
| Mrs Robertson Bankton | 2 | 1 | 1 | £0.5.7½ | ||
| John Ferm Ringinghead | 2 | 1 | 1 | £0.5.7½ | ||
| David Anderson Esqr. | 7 | 1 | 3 | 3 | £1.13.? | |
| James Cuthbertson Setonmains | 2 | 1 | 1 | £0.5.7½ | ||
| John Caddle Esquire Cockenzie | 3 | 1 | 2 | £0.19.0 | ||
| Alexander Wight Setonmains | 2 | 1 | 1 | £0.5.7½ | ||
| William Scot Tranent | 1 | 1 | £0.1.10½ | |||
| William Murray Tranent | 1 | 1 | £0.3.9 | |||
| John Glen Tranent | 1 | 1 | £0.3.9 | |||
| David Aitken Tranent | 2 | 2 | £0.3.9 | |||
| Mr Chisholm Tranent | 1 | 1 | £0.3.9 | |||
| Mr Pringle Tranent | 2 | 1 | 1 | £0.5.7½ | ||
| 50 | 24 | 6 | 20 | £8.14.9 | ||
| Haddington Parish | ||||||
| 8 Sep 1797 | Earl Wemyss Amisfield | 7 | 6 | 1 | £1.10.4½ | |
| Sir James Baird | 4 | 1 | 1 | 2 | £0.15.4½ | |
| Captain Deans Huntington | 3 | 1 | 2 | £0.7.6 | ||
| Thomas Howden Uxten | 3 | 1 | 2 | £0.7.6 | ||
| Captain Todd Alderston | 5 | 1 | 2 | 2 | £1.3.3 | |
| Doctor Maitland Gimmersmill | 3 | 1 | 1 | 1 | £0.13.6 | |
| Charles Brown Esqr. Coalston | 4 | 1 | 1 | 2 | £0.15.4½ | |
| John Hepburn Bauford | 3 | 1 | 2 | £0.7.6 | ||
| Alexander Ainslie Begbie | 2 | 1 | 1 | £0.5.7½ | ||
| Petter Bairnsfather Harpenden | 2 | 1 | 1 | £0.5.7½ | ||
| Mrs Shortess Grants Breas | 1 | 1 | £0.3.9 | |||
| Lady Blantyre | 5 | 2 | 2 | 1 | £1.5.1½ | |
| David Pringle Abbeymains | 2 | 1 | 1 | £0.5.7½ | ||
| John Burnet Abby | 2 | 1 | 1 | £0.5.7½ | ||
| Alexander Houston Esqr Clerkington | 7 | 1 | 2 | 4 | £1.7.0 | |
| Robert Howden West Garleton | 2 | 1 | 1 | £0.5.7½ | ||
| John Sheriff Captainhead | 2 | 2 | £0.3.9 | |||
| Petter Dudgeon Byres | 3 | 1 | 1 | 1 | £0.13.6 | |
| Francis Suttwill Esqr. | 15 | 4 | 2 | 9 | £2.7.7½ | |
| John Sheriff Blackhouse | 2 | 1 | 1 | £0.5.7½ | ||
| Andrew Begbie Barneymains | 3 | 1 | 2 | £0.7.6 | ||
| Mrs Sanderson Myreside | 1 | 1 | £0.1.10½ | |||
| Walter Harriot Coalstonmains | 2 | 1 | 1 | £0.5.7½ | ||
| 85 | 30 | 13 | 41 | £14.13.7½ | ||
| Moreham Parish | ||||||
| Archibald Scerving Standingstane | 3 | 1 | 2 | £0.7.6 | ||
| Petter Forrest Northrig | 2 | 1 | 1 | £0.5.7½ | ||
| Captain Dunlop Moreham | 4 | 1 | 3 | £0.9.4½ | ||
| Mr Steel Minister | 2 | 1 | 1 | £0.5.7½ | ||
| Stenton Parish | ||||||
| 11 Sep 1797 | William Nesbit Esqr Beil | 3 | 2 | 1 | £0.9.4½ | |
| Hamilton Black Newbarns | 3 | 1 | 2 | £0.7.6 | ||
| Andrew Gray Pettcocks | 4 | 1 | 3 | £0.9.4½ | ||
| Mrs Turnbull Pettcocks | 1 | 1 | £0.3.9 | |||
| Mr Davidson Minister | 2 | 1 | 1 | £0.5.7½ | ||
| Richard Black Grangemoor | 1 | 1 | £0.3.9 | |||
| Petter Hunter Beilgrange | 1 | 1 | £0.1.10½ | |||
| John Begbie Stenton | 2 | 1 | 1 | £0.5.7½ | ||
| 17 | 8 | 9 | £2.6.10½ | |||
| 11 | 4 | 7 | £1.8.1½ |
Transcriber's notes
This surveyor/clerk obviously has a problem with his sums.
Scottish Exchequer (Tax Records), Clock and watch tax - Volume 2 - Counties (E-L) (see 'More info' for county details), E326/12/2
Volume 2 contains clock and watch tax listings for the following counties: East Lothian (Haddingtonshire), Fife, Angus (Forfarshire), Inverness-shire, Kincardineshire, Kinross-shire, Kirkcudbrightshire, and Lanarkshire. Please note that the Inverness-shire roll is not divided up on a parish by parish basis.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).