Volume contents
| Date | Masters/mistresses names | Clocks and watches | Clocks | Gold watches | Silver or metal watches | Duty |
|---|---|---|---|---|---|---|
| 9 Sep 1797 | [Inverkeillor] Carried | 14 | 8 | 1 | 5 | £2.6.10½ |
| David Mill Inverkr [Inverkeillor] | 2 | 1 | 1 | £0.5.7½ | ||
| Thomas Morrison Ironshill | 2 | 1 | 1 | £0.5.7½ | ||
| John Raitt Esq | 2 | 1 | 1 | £0.5.7½ | ||
| House Servant | 1 | 1 | £0.1.10½ | |||
| David Duncan Inshock | 2 | 1 | 1 | £0.5.7½ | ||
| Robert Scott Mains of Ethie | 1 | 1 | £0.3.9 | |||
| Lord Northesque | 1 | 1 | £0.3.9 | |||
| David Jamieson Bryanton | 2 | 1 | 1 | £0.5.7½ | ||
| Mr Scott Gilchorn | 2 | 1 | 1 | £0.11.3 | ||
| James Lindsay Carnegie | 3 | 1 | 2 | £0.18.9 | ||
| William Smith & C. Jackson | 2 | 2 | £0.3.9 | |||
| Col [Colonel] Lindsay | 2 | 1 | 1 | £0.11.3 | ||
| John Jamieson Leys | 2 | 1 | 1 | £0.5.7½ | ||
| Alexander Alexander Newton | 1 | 1 | £0.3.9 | |||
| George Mill Newbarns | 2 | 1 | 1 | £0.5.7½ | ||
| John Ruxton Myreside | 1 | 1 | £0.3.9 | |||
| 42 | 22 | 5 | 15 | £7.8.1½ | ||
| St Vigians | ||||||
| 11 Sep 1797 | George Johnston Rosehill | 2 | 1 | 1 | £0.5.7½ | |
| A Fleming Cairnston | 1 | 1 | £0.3.9 | |||
| Patrick Rolland Newton | 2 | 1 | 1 | £0.9.4½ | ||
| William Henderson Esq | 2 | 1 | 1 | £0.11.3 | ||
| Robert Lindsay Bridgeton | 2 | 1 | 1 | £0.5.7½ | ||
| Mr Aiken Minr [Minister] | 4 | 1 | 2 | 1 | £1.0.7½ | |
| John Rolland Esq [Esquire] | 1 | 1 | £0.3.9 | |||
| Carry | 14 | 6 | 4 | 4 | £3.0.0 | |
| [St Vigians] Carried | 14 | 6 | 4 | 4 | £3.0.0 | |
| A Strachan of Tarry | 3 | 2 | 1 | £0.9.4½ | ||
| Mr Butchart E [East] Seaton | 2 | 1 | 1 | £0.5.7½ | ||
| Dr [Doctor] Stevenson | 3 | 1 | 1 | 1 | £0.13.1½ | |
| Robert Rolland Esq | 2 | 1 | 1 | £0.11.3 | ||
| William Muir of New Grange | 3 | 1 | 2 | £0.18.9 | ||
| James Chaplin of Collieston | 2 | 1 | 1 | £0.11.3 | ||
| Major Fraser Hospitalfd [Hospitalfield] | 2 | 1 | 1 | £0.11.3 | ||
| Stewart Lyal Esq | 2 | 1 | 1 | £0.5.7½ | ||
| George Lyal | 1 | 1 | £0.1.10½ | |||
| Mrs Johnston Stobscross | 1 | 1 | £0.3.9 | |||
| James Johnston Hatton | 2 | 1 | 1 | £0.5.7½ | ||
| Capt [Captain] Fleming Burnton | 2 | 1 | 1 | £0.11.3 | ||
| 39 | 18 | 11 | 10 | £8.8.9 | ||
| Arbirlott | ||||||
| 15 Sep 1797 | John Johnston Crowdie | 2 | 1 | 1 | £0.5.7½ | |
| Mr Watson Minr [Minister] | 2 | 1 | 1 | £0.5.7½ | ||
| John Jamieson Mains Kelly | 2 | 1 | 1 | £0.5.7½ | ||
| David Dick Balmermor | 2 | 1 | 1 | £0.5.7½ | ||
| Mr Coupar Balmermor | 2 | 1 | 1 | £0.5.7½ | ||
| Alexander Hindleyson Balcathly | 2 | 1 | 1 | £0.5.7½ | ||
| 12 | 6 | 6 | £1.13.9 | |||
| Panbride | ||||||
| 16 Sep 1797 | George Dall E [East] Haven | 2 | 1 | 1 | £0.5.7½ | |
| Mr Anderson N [North] Haven | 2 | 1 | 1 | £0.5.7½ | ||
| Carry | 4 | 2 | 2 | £0.11.3 |
Transcriber's notes
David Duncan Inshock. There are place names, Inchock, in the parish
David Jamieson Bryanton. There is a placename, Brunton, in the parish
Scottish Exchequer (Tax Records), Clock and watch tax - Volume 2 - Counties (E-L) (see 'More info' for county details), E326/12/2
Volume 2 contains clock and watch tax listings for the following counties: East Lothian (Haddingtonshire), Fife, Angus (Forfarshire), Inverness-shire, Kincardineshire, Kinross-shire, Kirkcudbrightshire, and Lanarkshire. Please note that the Inverness-shire roll is not divided up on a parish by parish basis.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).