Volume contents
| Date | Masters/mistresses names | Clocks and watches | Clocks | Gold watches | Silver or metal watches | Duty |
|---|---|---|---|---|---|---|
| Monymail Cont. [Continued] | 17 | 4 | 2 | 11 | £2.10.7½ | |
| Mrs Ritchie servt. [servant] to Earl of Leven | 1 | 1 | £0.1.10½ | |||
| John Christie servt. [servant] to Earl of Leven | 1 | 1 | £0.1.10½ | |||
| James Herion servant to Earl of Leven | 1 | 1 | £0.1.10½ | |||
| William Dawkin servant to Earl of Leven | 1 | 1 | £0.1.10½ | |||
| George Birrell servant to Earl of Leven | 1 | 1 | £0.1.10½ | |||
| Earl of Levens family | 22 | 4 | 2 | 16 | £3.0.0 | |
| Mrs Paterson Cunnoquhie | 1 | 1 | £0.3.9 | |||
| Mr Johnston Nisbetfield | 2 | 1 | 1 | £0.5.7½ | ||
| Mr Martin Minr. [Minister] | 2 | 1 | 1 | £0.5.7½ | ||
| 27 | 7 | 2 | 18 | £3.15.0 | ||
| Moonzie | ||||||
| 5 Oct 1797 | Mr Ireland Minr. [Minister] | 2 | 1 | 1 | £0.5.7½ | |
| George Tod Moonzie | 1 | 1 | £0.1.10½ | |||
| James Kinnear Lordscairnie | 1 | 1 | £0.1.10½ | |||
| 4 | 1 | 3 | £0.9.4½ | |||
| Newburn | ||||||
| 1 Oct 1797 | Patrick Lindsay Esqr. Coats | 3 | 1 | 1 | 1 | £0.13.1½ |
| Capt. [Captain] Christie Balchristy | 2 | 1 | 1 | £0.5.7½ | ||
| Andrew Peat E. [East] Coats | 2 | 1 | 1 | £0.5.7½ | ||
| 7 | 3 | 1 | 3 | £1.4.4½ | ||
| Scoonie | ||||||
| 26 Oct 1797 | Mr. Tullideph Kilmucks | 2 | 1 | 1 | £0.5.7½ | |
| James Christy Esq Durie | 1 | 1 | £0.3.9 | |||
| Mr. Levan Minr. [Minister] Leven | 2 | 1 | 1 | £0.5.7½ | ||
| Mr Fowlis Leven | 1 | 1 | £0.3.9 | |||
| 6 | 4 | 2 | £0.19.9 | |||
| St Monance | ||||||
| 30 Oct 1797 | Mr. Gilles Minr. [Minister] | 2 | 1 | 1 | £0.5.7½ | |
| Mr. Taylor St Monance | 1 | 1 | £0.3.9 | |||
| 3 | 2 | 1 | £0.9.4½ | |||
| St Andrews | ||||||
| 9 Sep 1797 | Mr. Bell Bonnytown | 1 | 1 | £0.1.10½ | ||
| David Tod Newbigging | 2 | 1 | 1 | £0.5.7½ | ||
| Capt. [Captain] Lindsay Balmungo | 1 | 1 | £0.7.6 | |||
| 17 Sep 1797 | William Meldrum Balone | 2 | 1 | 1 | £0.5.7½ | |
| 25 Sep 1797 | Robert Low Esq Clatto | 2 | 1 | 1 | £0.11.3 | |
| Mr. Walker Nydie | 1 | 1 | £0.1.10½ | |||
| 26 Sep 1797 | Jaqmes Cheap Esqr. Strathtyrum | 2 | 1 | 1 | £0.11.3 | |
| Mr. Meldrum Kincaple | 2 | 1 | 1 | £0.5.7½ | ||
| Mr. William Haig Kincaple | 2 | 1 | 1 | £0.5.7½ | ||
| 15 | 6 | 3 | 6 | £2.16.3 |
Scottish Exchequer (Tax Records), Clock and watch tax - Volume 2 - Counties (E-L) (see 'More info' for county details), E326/12/2
Volume 2 contains clock and watch tax listings for the following counties: East Lothian (Haddingtonshire), Fife, Angus (Forfarshire), Inverness-shire, Kincardineshire, Kinross-shire, Kirkcudbrightshire, and Lanarkshire. Please note that the Inverness-shire roll is not divided up on a parish by parish basis.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).