Volume contents
| Date | Masters/mistresses names | Clocks and watches | Clocks | Gold watches | Silver or metal watches | Duty |
|---|---|---|---|---|---|---|
| New Monkland | ||||||
| 19/21 Jul 1797 | Mr. Freebairn Minr [Minister] | 1 | 1 | £0.7.6 | ||
| 19/20 Oct 1797 | Patrick Rankin Mavisbank | 1 | 1 | £0.3.9 | ||
| Miss Aitchison Airdrie | 2 | 1 | 1 | £0.11.3 | ||
| Margret Aitchison | 1 | 1 | £0.7.6 | |||
| John Gibson Vintr. [Vintner] | 1 | 1 | £0.1.10½ | |||
| James Scoular Changr. [Changekeeper] | 1 | 1 | £0.3.9 | |||
| Andrew Lawrence Changr. [Changekeeper] | 2 | 1 | 1 | £0.5.7½ | ||
| 9 | 4 | 3 | 2 | £2.1.3 | ||
| Shotts | ||||||
| 17/18 Aug 1797 | William Waddle Moffate | 1 | 1 | £0.3.9 | ||
| Mr Bruce Minr. [Minister] | 2 | 1 | 1 | £0.5.7½ | ||
| John Smith Blairmuckhill | 2 | 1 | 1 | £0.5.7½ | ||
| William Meek Fairtisset | 2 | 1 | 1 | £0.5.7½ | ||
| Miss Hamilton Murdiston | 4 | 2 | 1 | 1 | £0.16.10½ | |
| James Gordon | 1 | 1 | £0.1.10½ | |||
| James Broun | 1 | 1 | £0.1.10½ | |||
| Mr Hislop B. [Burgher] Minr [Minister] | 2 | 1 | 1 | £0.5.7½ | ||
| 15 | 7 | 1 | 7 | £2.6.10½ | ||
| Cambusnethan | ||||||
| 21/22 Sep 1797 | Sir James Stewart Denham | 4 | 2 | 2 | £1.2.6 | |
| Lady Stewart | 1 | 1 | £0.7.6 | |||
| Mrs Murray | 1 | 1 | £0.7.6 | |||
| Miss Easkin | 1 | 1 | £0.7.6 | |||
| Captn. [Captain] Murray | 1 | 1 | £0.7.6 | |||
| John McCausland | 1 | 1 | £0.1.10½ | |||
| Thomas Henry | 1 | 1 | £0.1.10½ | |||
| Michael Morean | 1 | 1 | £0.1.10½ | |||
| William Fell | 1 | 1 | £0.1.10½ | |||
| Robert Davidson | 1 | 1 | £0.1.10½ | |||
| William Bell | 1 | 1 | £0.1.10½ | |||
| Walter Amos | 1 | 1 | £0.1.10½ | |||
| Robert Morton | 1 | 1 | £0.1.10½ | |||
| Dougal Carmichael | 1 | 1 | £0.1.10½ | |||
| James Bentoll | 1 | 1 | £0.1.10½ | |||
| Coll. [Collector] Hamilton Wishaw | 2 | 1 | 1 | £0.11.3 | ||
| John Paterson Carnbarns | 2 | 1 | 1 | £0.5.7½ | ||
| James Lockhart Camsnethan | 7 | 2 | 2 | 3 | £1.2.1½ | |
| John Jamieson | 1 | 1 | £0.1.10½ | |||
| William Carphray | 1 | 1 | £0.1.10½ | |||
| Miss Ann Nisbet | 1 | 1 | £0.7.6 | |||
| Mr Thomson Minr. [Minister] | 1 | 1 | £0.1.10½ | |||
| 33 | 6 | 10 | 17 | £6.9.4½ |
Transcribe other information
31
32
73
Scottish Exchequer (Tax Records), Clock and watch tax - Volume 2 - Counties (E-L) (see 'More info' for county details), E326/12/2
Volume 2 contains clock and watch tax listings for the following counties: East Lothian (Haddingtonshire), Fife, Angus (Forfarshire), Inverness-shire, Kincardineshire, Kinross-shire, Kirkcudbrightshire, and Lanarkshire. Please note that the Inverness-shire roll is not divided up on a parish by parish basis.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).