Volume contents
| Date | Masters/mistresses names | Clocks and watches | Clocks | Gold watches | Silver or metal watches | Duty |
|---|---|---|---|---|---|---|
| Brought Forward | 54 | 28 | 1 | 25 | £7.19.4½ | |
| William Telfer Manuf [Manufacturer] | 1 | 1 | £0.1.10½ | |||
| Andrew Black Brewer | 1 | 1 | £0.1.10½ | |||
| James Duncan Stabler | 1 | 1 | £0.1.10½ | |||
| John Bartholomew manufr [Manufacturer] | 4 | 1 | 1 | 2 | £0.15.0 | |
| Greenhead | Septimius Ellis | 2 | 1 | 1 | £0.5.7½ | |
| Richard Lowrie | 2 | 1 | 1 | £0.5.7½ | ||
| John Lowrie | 2 | 1 | 1 | £0.11.3 | ||
| Alexander Henry | 3 | 1 | 2 | £0.7.6 | ||
| Alexander Norris Senior | 1 | 1 | £0.3.9 | |||
| Hugh Morris | 3 | 1 | 1 | 1 | £0.13.1½ | |
| Francis Moor | 2 | 1 | 1 | £0.5.7½ | ||
| Mrs Graham | 1 | 1 | £0.3.9 | |||
| Thomas Stirat | 1 | 1 | £0.3.9 | |||
| John Brown | 2 | 1 | 1 | £0.5.7½ | ||
| William Irvine | 1 | 1 | £0.1.10½ | |||
| David Niven | 2 | 1 | 1 | £0.11.3 | ||
| William Jamieson | 2 | 1 | 1 | £0.11.3 | ||
| James Anderson | 1 | 1 | £0.3.9 | |||
| Dr. [Doctor] Lawrie | 3 | 1 | 1 | 1 | £0.13.1½ | |
| William Main Junior | 2 | 1 | 1 | £0.7.7½ | ||
| Carried forward | 91 | 44 | 7 | 40 | £14.12.6 | |
| Brought forward | 91 | 44 | 7 | 40 | £14.12.6 | |
| Mrs Smith | 2 | 1 | 1 | £0.11.3 | ||
| Brigton | ||||||
| Hugh McGraw | 1 | 1 | £0.1.10½ | |||
| David Allan | 2 | 1 | 1 | £0.5.7½ | ||
| Alexander Allan | 3 | 1 | 1 | 1 | £0.13.1½ | |
| David Stephen Gardner | 1 | 1 | £0.1.10½ | |||
| David Kinnoman | 2 | 1 | 1 | £0.5.7½ | ||
| Thomas Millar Vintr [Vintner] | 2 | 1 | 1 | £0.5.7½ | ||
| John McDonald | 1 | 1 | £0.1.10½ | |||
| David Saddler | 1 | 1 | £0.1.10½ | |||
| Hugh Patrick | 1 | 1 | £0.1.10½ | |||
| William Alexander | 1 | 1 | £0.1.10½ | |||
| Peter James Papilone | 4 | 1 | 2 | 1 | £1.0.7½ | |
| John Wilkin | 1 | 1 | £0.3.9 | |||
| Alan Boyde Baker | 1 | 1 | £0.3.9 | |||
| Robert Horn Grocer | 1 | 1 | £0.1.10½ | |||
| Andrew Ure Mercht. [Merchant] | 2 | 2 | £0.7.6 | |||
| James Carrick | 2 | 1 | 1 | £0.5.7½ | ||
| William Wardrope Dalmarnock | 3 | 1 | 1 | 1 | £0.13.1½ | |
| John Buchanan Dalmarnock | 3 | 1 | 2 | £0.18.9 | ||
| James Buchanan | 1 | 1 | £0.7.6 | |||
| Caried forward | 126 | 57 | 15 | 54 | £21.7.6 |
Transcribe other information
Page 3
Page 4
Scottish Exchequer (Tax Records), Clock and watch tax - Volume 2 - Counties (E-L) (see 'More info' for county details), E326/12/2
Volume 2 contains clock and watch tax listings for the following counties: East Lothian (Haddingtonshire), Fife, Angus (Forfarshire), Inverness-shire, Kincardineshire, Kinross-shire, Kirkcudbrightshire, and Lanarkshire. Please note that the Inverness-shire roll is not divided up on a parish by parish basis.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).