Volume contents
- 1 - Dog tax rolls 1797-8 , Aberdeenshire
- 13 - Dog tax rolls 1797-8 , Argyllshire
- 19 - Dog tax rolls 1797-8 , Ayrshire
- 37 - Dog tax rolls 1797-8 , Banffshire
- 39 - Dog tax rolls 1797-8 , Berwickshire
- 47 - Dog tax rolls 1797-8 , Buteshire
- 51 - Dog tax rolls 1797-8 , Caithness
- 55 - Dog tax rolls 1797-8 , Clackmannanshire
- 59 - Dog tax rolls 1797-8 , Cromartyshire
- 61 - Dog tax rolls 1797-8 , Dunbartonshire
- 69 - Dog tax rolls 1797-8 , Dumfriesshire
- 91 - Dog tax rolls 1797-8 , Dumfriesshire - supplementary
- 93 - Dog tax rolls 1797-8 , East Lothian
- 101 - Dog tax rolls 1797-8 , Fife
- 113 - Dog tax rolls 1797-8 , Angus
- 127 - Dog tax rolls 1797-8 , Inverness-shire
- 135 - Dog tax rolls 1797-8 , Kincardineshire
- 139 - Dog tax rolls 1797-8 , Kinross-shire
- 143 - Dog tax rolls 1797-8 , Kirkcudbrightshire
| Date | Names and designations | Actual # | Dogs at 3s | Dogs at 5s | Duty |
|---|---|---|---|---|---|
| 1797 | Latheron Parish | ||||
| 2 Aug 1797 | Donald Clark Clyth | 2 | 2 | £0.10.0 | |
| John Malcolm Clyth | 2 | 2 | £0.10.0 | ||
| Mr Benjamin Henderson Clyth | 2 | 2 | £0.10.0 | ||
| Lieut [Lieutenant] William Matheson Burgil | 2 | 2 | £0.10.0 | ||
| William Sinclair Esq of Freswick | 2 | 2 | £0.10.0 | ||
| John Campbell Sutherland of Forse | 2 | 2 | £0.10.0 | ||
| William Gun Achavanich | 2 | 2 | £0.10.0 | ||
| Mrs Sutherld [Sutherland] Aulderlaver | 2 | 2 | £0.10.0 | ||
| Robert Greenfield Dunbeath | 2 | 2 | £0.10.0 | ||
| Charles Swanson [Lapan] | 1 | 1 | £0.5.0 | ||
| William John Latheron | 2 | 2 | £0.10.0 | ||
| James Forbes Sandhallow | 2 | 2 | £0.10.0 | ||
| Alexander Sutherld [Sutherland] Shantry | 2 | 2 | £0.10.0 | ||
| Olrig Parish | |||||
| 23 Sep 1797 | William Smith Esq of Olrig | 2 | 2 | £0.10.0 | |
| Reay Parish | |||||
| 25 Aug 1797 | Mrs Innes of Sandside | 2 | 2 | £0.10.0 | |
| John Polson Baillie | 2 | 2 | £0.10.0 | ||
| Mrs Innes Reay | 2 | 2 | £0.10.0 | ||
| Mr Swanson Duthmore | 2 | 2 | £0.10.0 | ||
| Mr Manson Borristoun | 1 | 1 | £0.5.0 | ||
| Mr Donald Sinclair Slamister | 1 | 1 | £0.5.0 | ||
| Thurso Parish | |||||
| Benjamin Calder Esq Mount Pleasant | 2 | 2 | £0.10.0 | ||
| Mrs Sheriff Stainland | 2 | 2 | £0.10.0 | ||
| Mr Walter Brims | 2 | 2 | £0.10.0 | ||
| Mr Sinclair Geise | 1 | 1 | £0.5.0 | ||
| Major Rose Ormly | 2 | 2 | £0.10.0 | ||
| Sir John Sinclair Of Ulbster | 14 | 14 | £3.10.0 | ||
| Mr Alexander McLeod Murkle | 3 | 3 | £0.15.0 | ||
| Peter Gun in Geise | 2 | 2 | £0.10.0 | ||
| Alexander McHay in Geise | 2 | 2 | £0.10.0 | ||
| John Sutherland in Geise | 2 | 2 | £0.10.0 | ||
| Donald Gray in How | 2 | 2 | £0.10.0 | ||
| 25 | 25 | £6.5.0 | |||
| 10 | 10 | £2.10.0 | |||
| 34 | 34 | £8.10.0 |
Transcribe other information
52
Scottish Exchequer (Tax Records), Dog tax - Volume 1 - Counties (A-K) (see 'More info' for county details), E326/11/1
This volume contains information on dog taxes paid in Aberdeenshire, Argyll, Ayrshire, Banffshire, Berwickshire, Buteshire, Caithness, Clackmannanshire, Cromartyshire, Dunbartonshire, Dumfriesshire, East Lothian, Fife, Angus (Forfarshire), Inverness-shire, Kincardineshire, Kinross-shire, and Kirkcudbrightshire.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).