Volume contents
- 1 - Dog tax rolls 1797-8 , Aberdeenshire
- 13 - Dog tax rolls 1797-8 , Argyllshire
- 19 - Dog tax rolls 1797-8 , Ayrshire
- 37 - Dog tax rolls 1797-8 , Banffshire
- 39 - Dog tax rolls 1797-8 , Berwickshire
- 47 - Dog tax rolls 1797-8 , Buteshire
- 51 - Dog tax rolls 1797-8 , Caithness
- 55 - Dog tax rolls 1797-8 , Clackmannanshire
- 59 - Dog tax rolls 1797-8 , Cromartyshire
- 61 - Dog tax rolls 1797-8 , Dunbartonshire
- 69 - Dog tax rolls 1797-8 , Dumfriesshire
- 91 - Dog tax rolls 1797-8 , Dumfriesshire - supplementary
- 93 - Dog tax rolls 1797-8 , East Lothian
- 101 - Dog tax rolls 1797-8 , Fife
- 113 - Dog tax rolls 1797-8 , Angus
- 127 - Dog tax rolls 1797-8 , Inverness-shire
- 135 - Dog tax rolls 1797-8 , Kincardineshire
- 139 - Dog tax rolls 1797-8 , Kinross-shire
- 143 - Dog tax rolls 1797-8 , Kirkcudbrightshire
| Date | Names and designations | Actual # | Dogs at 3s | Dogs at 5s | Duty |
|---|---|---|---|---|---|
| 1797 | Forward | 50 | 19 | 31 | £10.12.0 |
| Septr 13 | Allan Macpherson Shanvall | 2 | -- | 2 | £0.10.0 |
| Alexander Thomson Dalnashalig | 2 | 2 | £0.10.0 | ||
| The Foxhunter Parish of Laggan | 6 | 6 | £1.10.0 | ||
| John Macpherson Foxhunter Inch Parish | 6 | 6 | £1.10.0 | ||
| Donald MacGrigor Badenoch | 6 | 6 | £1.10.0 | ||
| Donald MacGillivray Badenoch | 6 | 6 | £1.10.0 | ||
| 11 Oct 1797 | The heirs of Colonel Baillie Dunain | 1 | 1 | £0.5.0 | |
| Alexander Baillie Esqr Dochfour | 1 | 1 | £0.5.0 | ||
| Alexander Fraser Esquire Torbreak | 1 | 1 | £0.5.0 | ||
| Mr Colin Shaw Holm | 1 | 1 | £0.3.0 | ||
| Angus MacIntosh Esqr Holm | 1 | 1 | £0.5.0 | ||
| 12 Oct 1797 | Provost MacIntosh Drunmord | 1 | 1 | £0.5.0 | |
| 13 Oct 1797 | Arthur Trobes Esqr Culloden | 4 | 4 | £1.0.0 | |
| Mr Haywood Drakies | 1 | 1 | £0.3.0 | ||
| 15 Oct 1797 | Mr David Sherriff Kinmylies | 2 | 2 | £0.10.0 | |
| Mr George Bean Kingsmills | 1 | 1 | £0.3.0 | ||
| Mr Simon Fraser Balloan | 1 | 1 | £0.5.0 | ||
| 16 Oct 1797 | Mr Scott Esqr of Seabank | 1 | 1 | £0.5.0 | |
| Mr James Macleod Balmore | 2 | 2 | £0.10.0 | ||
| Provost MacIntosh Inches | 1 | 1 | £0.5.0 | ||
| 5 Aug 1797 | Mr Angus MacDonald Inch | 2 | 2 | £0.10.0 | |
| Mr Alexander MacIntosh Keppoch | 1 | 1 | £0.3.0 | ||
| Mr MacTurk Achar | 2 | 2 | £0.10.0 | ||
| Mr Angus Kennedy Lenachanmore | 2 | 2 | £0.10.0 | ||
| Donald Cameron Foxhunter Moy Shallochy | 6 | 6 | £1.10.0 | ||
| Mr Mitchell Achindale | 2 | 2 | £0.10.0 | ||
| 7 | Mr Duncan Stewart Barrackr [Barrackmaster] Ft Wm [Fort William] | 1 | 1 | £0.3.0 | |
| Mr Hugh Gray Merchant Fort William | 1 | 1 | £0.5.0 | ||
| John Aitkin Vintner Fort William | 1 | 1 | £0.3.0 | ||
| Baillie Evan Cameron Fort William | 1 | 1 | £0.5.0 | ||
| Archibald Maclachlan Procrr [Procurator] Fiscall | 1 | 1 | £0.3.0 | ||
| Mrs MacDonald Keppoch Ft Wm [Fort William] | 1 | 1 | £0.3.0 | ||
| 118 | 27 | 91 | £26.16.0 |
Transcribe other information
128
Page 2nd
Transcriber's notes
Marginal note, Western District (5 Aug 1797)
Scottish Exchequer (Tax Records), Dog tax - Volume 1 - Counties (A-K) (see 'More info' for county details), E326/11/1
This volume contains information on dog taxes paid in Aberdeenshire, Argyll, Ayrshire, Banffshire, Berwickshire, Buteshire, Caithness, Clackmannanshire, Cromartyshire, Dunbartonshire, Dumfriesshire, East Lothian, Fife, Angus (Forfarshire), Inverness-shire, Kincardineshire, Kinross-shire, and Kirkcudbrightshire.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).