Volume contents
- 0 - Orkney , Deerness
- 2 - Orkney , St Andrews
- 4 - Orkney , Holm
- 7 - Orkney , St Ola
- 8 - Orkney , Orphir
- 10 - Orkney , Stromness
- 13 - Orkney , Sandwick
- 19 - Orkney , Stenness
- 21 - Orkney , Harray
- 24 - Orkney , Birsay
- 27 - Orkney , Evie
- 28 - Orkney , Rendall
- 29 - Orkney , Firth
- 31 - Orkney , Graemsay
- 31 - Orkney , Hoy
- 32 - Orkney , Walls
- 34 - Orkney , South Ronaldsay
- 39 - Orkney , Burray, Flotta, Swannay
- 40 - Orkney , Shapinsay
- 41 - Orkney , Stronsay
- 42 - Orkney , Sanday
- 42 - Orkney , Lady
- 42 - Orkney , Cross
- 45 - Orkney , North Ronaldsay
- 46 - Orkney , Eday
- 47 - Orkney , Westray
- 48 - Orkney , Papa Westray
- 49 - Orkney , Rousay, Enhallow
- 50 - Orkney , Egilsay
- 50 - Orkney , Wyre
- 51 - Orkney , Abstract
- 52 - Orkney , Heritors
- 53 - Orkney , Earldom
- 54 - Orkney , Bishopric
| Proprietor and land | Malt | Meal | Butter | Flesh | Oil | Money | Totals | Valuation |
|---|---|---|---|---|---|---|---|---|
| Amt. [amount] Brt. [brought] over | 304 -- 4 --12 | 28 -- -- | 2 1/2 -- 4 -- | £7.9.4 | £1164.12.8 | |||
| John Scott | 1 -- -- | £3.6.8 | ||||||
| Dothan Waise | 1 -- 1 -- | £3.17.9 1/3 | ||||||
| Thomas Cowan | -- 2 -- | £1.2.3 2/3 | ||||||
| Oliver Dinnison | -- 4 --19 | £2.13.2 8/9 | ||||||
| James Ego | -- 1 -- 5 | £0.13.3 1/9 | ||||||
| Malcolm Sinclair | 20 -- -- | -- 2 -- 8 | £16.0.0 | £87.6.8 | ||||
| John Scott younger | 3 -- -- | £10.0.0 | ||||||
| Colonel John Stewart | 258 -- -- | 2 -- -- | 1 -- -- | £741.13.4 | ||||
| James Cock | 30 -- -- | £100.0.0 | ||||||
| John Elphinston | 48 -- -- | £160.0.0 | ||||||
| Edward Scollay | 12 -- -- | 12 -- -- | £88.0.0 | |||||
| James Scollay Laird of Tofts | 13--2-- | 6--4-- | £71.2.2 2/3 | |||||
| James Cock | 22 --1 -- | £4.0.0 | £77.17.9 1/3 | |||||
| John Groat of Elsness | 4 -- -- | £3.6.8 | ||||||
| James Traill | 6--1--12 | £1.0.0 | £21.16.8 | |||||
| Malcolm Sinclair | -- 4 --12 | £2.10.0 | ||||||
| Malcolm Sinclair sometime of Napiers | 6 -- -- | -- 1 --10 | £4.0.0 | £26.16.8 | ||||
| Simon Scott | -- 1 --12 | £0.16.8 | ||||||
| Mr. Thomas Abercrombie | -- 4 --12 | £2.10.0 | ||||||
| Richard Fotheringhame | 2 -- -- | £6.13.4 | ||||||
| Brandy Thurold | -- 1--12 | £0.16.8 | ||||||
| Walter Thomson | 2 -- -- | £6.13.4 | ||||||
| John above the Riggs | 2 -- -- | £6.13.4 | ||||||
| Edward Cock | 4 -- -- | £13.6.8 | ||||||
| Robert Stewart of Brugh | 71 -- 3 -- | £130.10.0 | £168.16.8 | |||||
| carry over | 818 -- -- | 48 -- 4 -- | 3 1/2 -- 7 --18 | £162.19.4 | £2794.16.0 |
Transcribe other information
Page 44
Land Tax
Sanday continued
Scottish Exchequer (Tax Records), Land tax rolls - Orkney county - Volume 2 - parishes (see 'More info' for parish details), E106/24/2
This volume contains land tax information from the parishes of Orkney in 1653 and revaluation amendments of 1667. These parishes include Deerness, St Andrews, Holm, St Ola, Orphir, Stromness, Sandwick, Stenness, Harray, Birsay, Evie, Rendall, Firth, Graemsay, Walls, South Ronaldsay, Burray, Flotta, Swannay, Shapinsay, Stronsay, Sanday, North Ronaldsay, Eday, Westray, Papa Westray, Rousay, Enhallow, and Egilsay.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).