Volume contents
- 0 - Orkney , Deerness
- 2 - Orkney , St Andrews
- 4 - Orkney , Holm
- 7 - Orkney , St Ola
- 8 - Orkney , Orphir
- 10 - Orkney , Stromness
- 13 - Orkney , Sandwick
- 19 - Orkney , Stenness
- 21 - Orkney , Harray
- 24 - Orkney , Birsay
- 27 - Orkney , Evie
- 28 - Orkney , Rendall
- 29 - Orkney , Firth
- 31 - Orkney , Graemsay
- 31 - Orkney , Hoy
- 32 - Orkney , Walls
- 34 - Orkney , South Ronaldsay
- 39 - Orkney , Burray, Flotta, Swannay
- 40 - Orkney , Shapinsay
- 41 - Orkney , Stronsay
- 42 - Orkney , Sanday
- 42 - Orkney , Lady
- 42 - Orkney , Cross
- 45 - Orkney , North Ronaldsay
- 46 - Orkney , Eday
- 47 - Orkney , Westray
- 48 - Orkney , Papa Westray
- 49 - Orkney , Rousay, Enhallow
- 50 - Orkney , Egilsay
- 50 - Orkney , Wyre
- 51 - Orkney , Abstract
- 52 - Orkney , Heritors
- 53 - Orkney , Earldom
- 54 - Orkney , Bishopric
| Proprietor and land | Malt | Meal | Butter | Flesh | Oil | Money | Totals | Valuation |
|---|---|---|---|---|---|---|---|---|
| South Ronaldshay | ||||||||
| Grimness | ||||||||
| Magnus Flett of Grutha | 15.0.0 | 0.0.0 | 0.0.0 | 0.0.0 | 0.0.0 | £0.0.0 | 0.0.0 | £50.0.0 |
| Marion Cromarty | 3.0.0 | 0.0.0 | 0.0.0 | 0.0.0 | 0.0.0 | £0.0.0 | 0.0.0 | £10.0.0 |
| John Cromarty in Cara | 8.2.0 | 0.0.0 | 0.0.0 | 0.0.0 | 0.0.0 | £0.0.0 | 0.0.0 | £27.15.6.2/3 |
| Hutcheon Hottit | 3.0.0 | 0.0.0 | 0.0.0 | 0.0.0 | 0.0.0 | £0.0.0 | 0.0.0 | £10.0.0 |
| Barnet Flett | 2.3 | 0.0.0 | 0.0.0 | 0.0.0 | 0.0.0 | £0.0.0 | 0.0.0 | £8.6.8 |
| Christian Quoys | 1.0.0 | 0.0.0 | 0.0.0 | 0.0.0 | 0.0.0 | £0.0.0 | 0.0.0 | £3.6.8 |
| Malcolm Foubister | 1.4.0 | 0.0.0 | 0.0.0 | 0.0.0 | 0.0.0 | £0.0.0 | 0.0.0 | £5.11.1.1/3 |
| Duncan Cromarty | 12.0.0 | 0.0.0 | 0.0.0 | 0.0.0 | 0.0.0 | £0.0.0 | 0.0.0 | £40.0.0 |
| John Berston in Berston | 5.0.0 | 0.0.0 | 0.0.0 | 0.0.0 | 0.0.0 | £0.0.0 | 0.0.0 | £16.13.4 |
| John Berston in kirkhouse | 8.0.0 | 0.0.0 | 0.0.0 | 0.0.0 | 0.0.0 | £0.0.0 | 0.0.0 | £26.13.4 |
| Janet Budge | 1.0.0 | 0.0.0 | 0.0.0 | 0.0.0 | 0.0.0 | £0.0.0 | 0.0.0 | £3.6.8 |
| Omand Mouat | 0.5.0 | 00.0 | 0.0.0 | 0.0.0 | £0.0.0 | 0.0.0 | £2.15.6.2/3 | |
| Thomas Berston | 2.2.0 | 0.0.0 | 0.0.0 | 0.0.0 | 0.00 | £0.0.0 | 0.0.0 | £7.15.6.2/3 |
| Adam Cromarty | 0.5.0 | 0.0.0 | 0.0.0 | 0.0.0 | 0.0.0 | £0.0.0 | 0.0.0 | £2.15.6.2/3 |
| Malcolm Smith | 2.2.0 | 0.0.0 | 0.0.0 | 0.0.0 | 0.0.0 | £0.0.0 | 0.0.0 | £7.15.6.2/3 |
| Hutcheon Polson | 4.4.0 | 0.0.0 | 0.0.0 | 0.0.0 | 0.0.0 | £0.0.0 | 0.0.0 | £15.11.1.1/3 |
| Aikers | ||||||||
| Thomas Thomson | 2.2.0 | 0.0.0 | 0.0.0 | 0.0.0 | 0.0.0 | £0.0.0 | 0.0.0 | £7.15.6.2/3 |
| John Birston Barony | 5.3.0 | 0.0.0 | 0.0.0 | 0.0.0 | 0.0.0 | £0.0.0 | 0.0.0 | £18.6.8 |
| William Birston | 1.3.0 | 0.0.0 | 0.0.0 | 0.0.0 | 0.0.0 | £0.0.0 | 0.0.0 | £5.0.0 |
| John Omand | 0.4.0 | 0.0.0 | 0.0.0 | 0.0.0 | 0.0.0 | £0.0.0 | 0.0.0 | £2.4.5.1/3 |
| William Arnot | 2.3.0 | 0.0.0 | 0.0.0 | 0.0.0 | 0.0.0 | £0.0.0 | 0.0.0 | £8.6.8 |
| Carry Over | 84.0.0 | 0.0.0 | 0.0.0 | .0.0 | 0.0.0 | £0.0.0 | 0.0.0 | £280.0.0 |
Scottish Exchequer (Tax Records), Land tax rolls - Orkney county - Volume 2 - parishes (see 'More info' for parish details), E106/24/2
This volume contains land tax information from the parishes of Orkney in 1653 and revaluation amendments of 1667. These parishes include Deerness, St Andrews, Holm, St Ola, Orphir, Stromness, Sandwick, Stenness, Harray, Birsay, Evie, Rendall, Firth, Graemsay, Walls, South Ronaldsay, Burray, Flotta, Swannay, Shapinsay, Stronsay, Sanday, North Ronaldsay, Eday, Westray, Papa Westray, Rousay, Enhallow, and Egilsay.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).