Volume contents
- 0 - Orkney , Deerness
- 2 - Orkney , St Andrews
- 4 - Orkney , Holm
- 7 - Orkney , St Ola
- 8 - Orkney , Orphir
- 10 - Orkney , Stromness
- 13 - Orkney , Sandwick
- 19 - Orkney , Stenness
- 21 - Orkney , Harray
- 24 - Orkney , Birsay
- 27 - Orkney , Evie
- 28 - Orkney , Rendall
- 29 - Orkney , Firth
- 31 - Orkney , Graemsay
- 31 - Orkney , Hoy
- 32 - Orkney , Walls
- 34 - Orkney , South Ronaldsay
- 39 - Orkney , Burray, Flotta, Swannay
- 40 - Orkney , Shapinsay
- 41 - Orkney , Stronsay
- 42 - Orkney , Sanday
- 42 - Orkney , Lady
- 42 - Orkney , Cross
- 45 - Orkney , North Ronaldsay
- 46 - Orkney , Eday
- 47 - Orkney , Westray
- 48 - Orkney , Papa Westray
- 49 - Orkney , Rousay, Enhallow
- 50 - Orkney , Egilsay
- 50 - Orkney , Wyre
- 51 - Orkney , Abstract
- 52 - Orkney , Heritors
- 53 - Orkney , Earldom
- 54 - Orkney , Bishopric
| Proprietor and land | Malt | Meal | Butter | Flesh | Oil | Money | Totals | Valuation |
|---|---|---|---|---|---|---|---|---|
| M [Meil] st. [Setteen] mk [Mark] | M [Meil] st. [Setteen] mk [Mark] | Bls [Barrels] ls [Lispund] mk [Mark] | M [Meil] st. [Setteen] mk [Mark] | Bls [Barrels] ls [Lispund] mk [Mark] | £ S D | |||
| Amot. [Amount] Brot. [Brought] Over | 43 1 8 | -- -- -- | -- -- -- | -- -- -- | -- -- -- | 3 -- -- | £147.1.5 7/9 | |
| William Beaton | -- 3 -- | -- -- -- | -- -- -- | -- -- -- | -- -- -- | -- -- -- | -- -- -- | £1.13.4 |
| Edward Sinclair | -- 3 -- | -- -- -- | -- -- -- | -- -- -- | -- -- -- | -- -- -- | -- -- -- | £1.13.4 |
| Francis Brown | -- 3 -- | -- -- -- | -- -- -- | -- -- -- | -- -- -- | -- -- -- | -- -- -- | £1.13.4 |
| Joseph Hart | -- -- 9 | -- -- -- | -- -- -- | -- -- -- | -- -- -- | -- -- -- | -- -- -- | £0.4.2 |
| Francis Brown | 4 -- -- | -- -- -- | -- -- -- | -- -- -- | -- -- -- | 3 6 8 | -- -- -- | £16.13.4 |
| Alex Brown | 1 3 -- | -- 3 -- | ½ -- -- | -- -- -- | -- -- -- | -- -- -- | -- -- -- | £17.0.0 |
| Hugh Linklater | 1 3 -- | -- 3 -- | ½ -- -- | -- -- -- | -- -- -- | -- -- -- | -- -- -- | £17.0.0 |
| John Irvine | 2 5 12 | -- -- -- | -- -- -- | -- -- -- | -- -- -- | -- -- -- | -- -- -- | £9.14.5 ⅔ |
| Alexander Linklater | 4 -- -- | -- -- -- | -- -- -- | -- -- -- | -- -- -- | 1 13 4 | -- -- -- | £15.0.0 |
| Adam Beaton | 1 2 -- | -- -- -- | -- -- -- | -- -- -- | -- -- -- | -- -- -- | -- -- -- | £4.8.10⅔ |
| Jerom Redland | 4 -- -- | -- -- -- | -- -- -- | -- -- -- | -- -- -- | -- -- -- | -- -- -- | £13.6.8 |
| William Irvine | 4 -- -- | -- -- -- | -- -- -- | -- -- -- | -- -- -- | -- -- -- | -- -- -- | £13.6.8 |
| John Cursatter | 1 2 -- | -- -- -- | -- -- -- | -- -- -- | -- -- -- | -- -- -- | -- -- -- | £4.8.10⅔ |
| Helen Cursatter | 1 2 -- | -- -- -- | -- -- -- | -- -- -- | -- -- -- | -- -- -- | -- -- -- | £4.8.10⅔ |
| Alexander Irvine | 1 2 -- | -- -- -- | -- -- -- | -- -- -- | -- -- -- | -- -- -- | -- -- -- | £4.8.10⅔ |
| George Irvine | 2 4 -- | -- -- -- | -- -- -- | -- -- -- | -- -- -- | -- -- -- | -- -- -- | £8.17.9⅓ |
| John Swanney | -- 2 16 | -- -- -- | -- -- -- | -- -- -- | -- -- -- | -- -- -- | -- -- -- | £1.9.7 8/9 |
| The Heirs of William Irvine | 2 -- -- | -- -- -- | -- -- -- | -- -- -- | -- -- -- | -- -- -- | -- -- -- | £6.13.4 |
| Carry Over | 17 -- 21 | 1 -- -- | 1 -- -- | -- -- -- | -- -- -- | 8 -- -- | £289.3.1 |
Transcribe other information
12 Stromness Continued
Scottish Exchequer (Tax Records), Land tax rolls - Orkney county - Volume 2 - parishes (see 'More info' for parish details), E106/24/2
This volume contains land tax information from the parishes of Orkney in 1653 and revaluation amendments of 1667. These parishes include Deerness, St Andrews, Holm, St Ola, Orphir, Stromness, Sandwick, Stenness, Harray, Birsay, Evie, Rendall, Firth, Graemsay, Walls, South Ronaldsay, Burray, Flotta, Swannay, Shapinsay, Stronsay, Sanday, North Ronaldsay, Eday, Westray, Papa Westray, Rousay, Enhallow, and Egilsay.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).