Volume contents
- 1 - Lanarkshire , Avondale parish
- 6 - Lanarkshire , Glasgow parish
- 10A - Lanarkshire , Glasgow parish cumulo valuation
- 11 - Lanarkshire , Biggar parish
- 13 - Lanarkshire , Blantyre parish
- 15 - Lanarkshire , Bothwell parish
- 17A - Lanarkshire , Bothwell parish cumulo valuation
- 19 - Lanarkshire , Cambusnethan parish
- 18 - Lanarkshire , Cambuslang parish
- 22 - Lanarkshire , Cadder parish
- 24 - Lanarkshire , Carluke parish
- 25A - Lanarkshire , Carluke heritors
- 27 - Lanarkshire , Carmichael parish
- 28 - Lanarkshire , Carnwath parish
- 29A - Lanarkshire , Carnwath parish cumulo valuation
- 30 - Lanarkshire , Carmunnock parish
- 31 - Lanarkshire , Carstairs parish
- 31 - Lanarkshire , Cathcart parish
- 32 - Lanarkshire , Covington and Thankerton parish
- 33 - Lanarkshire , Crawford parish
- 35 - Lanarkshire , Crawfordjohn parish
- 36 - Lanarkshire , Culter parish
- 37 - Lanarkshire , Dalserf parish
- 37 - Lanarkshire , Dalziel parish
- 39 - Lanarkshire , Douglas parish
- 38 - Lanarkshire , Dolphinton parish
- 40 - Lanarkshire , Dunsyre parish
- 41 - Lanarkshire , Glassford parish
- 41A - Lanarkshire , Glassford parish cumulo valuation
- 43 - Lanarkshire , Govan parish
- 45A - Lanarkshire , Govan parish cumulo valuation
- 46 - Lanarkshire , Hamilton parish
- 55 - Lanarkshire , Kilbride parish
- 58A - Lanarkshire , Kilbride parish cumulo valuation
- 59 - Lanarkshire , Lamington and Wandell parish
- 60 - Lanarkshire , Lanark parish
- 63 - Lanarkshire , Lesmahagow parish
- 68 - Lanarkshire , Libberton parish
- 69 - Lanarkshire , New Monkland parish
- 72A - Lanarkshire , New Monkland parish cumulo valuation
- 73 - Lanarkshire , Old Monkland parish
- 73A - Lanarkshire , Old Monkland heritors
- 75 - Lanarkshire , Pettinain parish
- 76 - Lanarkshire , Wiston and Roberton parish
- 77 - Lanarkshire , Rutherglen parish
- 78 - Lanarkshire , Shotts parish
- 81 - Lanarkshire , Stonehouse parish
- 84 - Lanarkshire , Symington parish
- 85 - Lanarkshire , Walston parish
- 86 - Lanarkshire , Abstract
| Names of Proprietors | Names of Lands | Valuation |
|---|---|---|
| Hamilton [continued] | ||
| Brought forward | £8711.3.7 | |
| James Jack | His Houses there | £3.16.0 |
| Alexander Edgar | His Houses there | £2.8.2 |
| Alexander Edgar | An Acre of Land in Haugh | £4.5.3 |
| Jame sMack | His House in New or School wynd | £7.18.9 |
| Alexander Wilson | Houses at foot of School wynd | £16.9.4 |
| Andrew Bell | Houses opposite to Flesh Market | £14.16.8 |
| Thomas Brounlee | Houses in Muirwynd | £21.6.6 |
| John Millar Wright | His Houses there | £8.17.4 |
| Thomas Robertson | His Houses there | £7.14.6 |
| Holm Acre | £3.16.0 | |
| Robert McGhie | His House in Muirwynd | £1.1.8 |
| Basil Golder | His Houses there | £10.16.10 |
| David Hendrie | His Houses there | £2.7.0 |
| John Archer | His House there | £7.11.11 |
| Effies croft | £10.12.9 | |
| George Haldane | His Houses formerJanet Borlands | £5.14.2 |
| John Campbell | An Acre of Land formerly Janet Borlands | £3.10.6 |
| Janet Baird | Her House in Muirwynd | £3.0.10 |
| Baillie Paterson | His House there | £1.1.2 |
| James Nasmith Shoemaker | His Houses there | £5.12.1 |
| Robert Cooper | His Houses there | £2.4.8 |
| John Burns Taylor | His thre and an Acre of Land | £7.16.7 |
| John Clerks heirs liferented by Mrs Cunison | Their Houses there and Land in Haugh | £47.18.7 |
| James Cunnison | His Houses and Land in Haugh | £11.1.3 |
| Captain Crawford heirs | Their Houses in Muirwynd | £16.13.4 |
| Charles Weirs heirs | Their Houses there and Lands in Haugh | £31.10.1 |
| James Granger | His House in Muirwynd | £5.17.6 |
| Carried forward | £8977.3.0 | |
| Hamilton [continued] | ||
| Brought forward | £8977.3.0 | |
| William Alexander | His House there | £5.3.10 |
| Robert Stuart | His House in Nethertonwynd | £6.1.8 |
| John Youngs heirs | Their Houses there | £10.16.8 |
| William Murray | His Houses there | £5.3.0 |
| Agnes Brown | Her Houses there | £0.15.10 |
| Robert Reid | His Houses there | £10.0.1 |
| James Young | His Houses there | £10.13.8 |
| Alexander Smillie | His Houses there | £7.16.0 |
| Adam McHutchison | His House | £7.2.6 |
| Archibald Spottiswood | Two Acres in Haugh | £7.19.6 |
| James Paterson | His Houses near Tolbooth | £14.4.3 |
| James Syme | His Houses | £19.15.0 |
| Cuninghars heirs | Their House | £7.18.8 |
| James Cunison | His House called Towns Tenement and Land in Haugh | £21.3.2 |
| William Burns | His Houses in Hightoun | £21.11.8 |
| James Govan | His Houses in Hightoun and Land in Haugh | £30.19.10 |
| Alexander King | His House in Eastgatend | £5.6.4 |
| John PAtons heirs | An acre of Land | £4.10.6 |
| James Corbett | An Acre of Land | £4.1.7 |
| Thomas Smiths heirs | An Acre of Land | £4.1.8 |
| Gavin Torrance | An Acre of Land | £3.17.3 |
| Robert Pender | An Acre of Land | £3.10.0 |
| John Pender | Two Acres of Land | £8.15.8 |
| George Clerk | An Acre of Land | £4.4.9 |
| Basil Golder | An Acre of Land | £4.4.10 |
| Andrew Cooper | An Acre of Land | £3.12.3 |
| John Brownlee Smith | An Acre of Land | £4.2.10 |
| Archibald Hamilton | Two Acres of Land | £7.0.6 |
| John Hamilton Taylor | An Acre of Land | £4.6.0 |
| John Corbett in Merryton | An Acre of Land | £4.2.10 |
| John Sommerville | An Acre of Land | £3.16.11 |
| Elizabeth Roberton | Houses & Land in Netherton | £5.0.0 |
| Carried forward | £9239.2.3 |
Transcribe other information
[Page] 52
[Page] 53
Transcriber's notes
Notes in green ink not transcribed
Scottish Exchequer (Tax Records), Land tax rolls - Lanark county - Volume 4 - parishes (see 'More info' for parish details), E106/21/4
This volume contains land tax information from the parishes of Lanarkshire in 1803. These parishes include Avondale, Glasgow, Biggar, Blantyre, Bothwell, Combuslang, Cadder, Carluke, Carmichael, Carnwath, Carmunnock, Covington and Thankerton, Crawford, Crawfordjohn, Culter, Dolphonton, Dunsyre, Glassford, Govan, Hamilton, Kilbride, Lamington and Wandell, Lanark, Lesmahagow, Libberton, New Monkland, Old Monkland, Pettinain, Wiston and Roberton, Shotts, Stonehouse, and Symington.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).