Volume contents
- 1 - Lanarkshire , Dalserf parish
- 2 - Lanarkshire , Stonehouse parish
- 2 - Lanarkshire , Glassford parish
- 3 - Lanarkshire , Hamilton parish
- 3 - Lanarkshire , Avondale parish
- 5 - Lanarkshire , Blantyre parish
- 6 - Lanarkshire , Kilbride parish
- 9 - Lanarkshire , Cambuslang parish
- 9 - Lanarkshire , Rutherglen parish
- 10 - Lanarkshire , Carmunnock parish
- 10 - Lanarkshire , Govan parish
- 10 - Lanarkshire , Cathcart parish
- 12 - Lanarkshire , Glasgow parish
- 15 - Lanarkshire , Cadder parish
- 16 - Lanarkshire , Old Monkland parish
- 18 - Lanarkshire , New Monkland parish
- 20 - Lanarkshire , Shotts parish
- 22 - Lanarkshire , Bothwell parish
- 24 - Lanarkshire , Dalziel parish
- 24 - Lanarkshire , Cambsnethan parish
- 25 - Lanarkshire , Carluke parish
- 26 - Lanarkshire , Lanark parish
- 29 - Lanarkshire , Carstairs parish
- 29 - Lanarkshire , Carnwath parish
- 31 - Lanarkshire , Dolphinton parish
- 30 - Lanarkshire , Libberton parish
- 31 - Lanarkshire , Dunsyre parish
- 31 - Lanarkshire , Walston parish
- 32 - Lanarkshire , Biggar parish
- 32 - Lanarkshire , Culter parish
- 33 - Lanarkshire , Crawford parish
- 32 - Lanarkshire , Lamington parish
- 33 - Lanarkshire , Crawfordjohn parish
- 34 - Lanarkshire , Roberton and Wiston parish
- 34 - Lanarkshire , Symington parish
- 35 - Lanarkshire , Pettincairn parish
- 35 - Lanarkshire , Carmichael parish
- 34 - Lanarkshire , Covington and Thankerton parish
- 35 - Lanarkshire , Douglas parish
- 36 - Lanarkshire , Lesmahagow parish
- 39 - Lanarkshire , Avondale parish
| Proprietor & Land | Valuation | Valuation (Total) |
|---|---|---|
| BLANTYRE, KILBRIDE | ||
| Robert Jackson | £12.15.0 | |
| James Maxwell of Shott | £60.0.0 | |
| Auchintibber | £65.0.0 | |
| John Miller of Milnheugh | £26.13.4 | |
| Joseph Man in Blantyre Farm | £53.0.0 | |
| William now Thomas Jackson | £45.10.0 | |
| James Coats there | £32.6.8 | |
| Andrrew Coats there | £32.6.8 | |
| James Greenlees | £13.0.0 | |
| Blantyre Farm | £52.0.4 | |
| KILBRIDE Valuation | £7679.13.3 | |
| The Duke of Hamilton | £254.13.4 | |
| His Lands of Commissar Fleming | £141.10.0 | |
| The Lands of Lick Privick and Sheils | £428.0.0 | |
| Calderwood £5 land | £252.0.0 | |
| Torrence and Mains | £889.6.8 | |
| His Lands of Newhouse | £37.0.0 | |
| Newland | £144.0.0 | |
| John Hamilton of Rogerton | £31.13.4 | |
| James and William Coats | £82.0.0 | |
| John Jackson for High flatt | £31.0.0 | |
| John Wilson there | £33.0.0 | |
| Nerston belonging to Dalserf | £32.0.0 | |
| William King there | £49.0.0 | |
| Robert Paterson there | £24.10.0 | |
| Nerston Miln Robert Hendrie | £53.4.0 | |
| Robert McMath | £19.10.0 | |
| William Luke there | £54.13.4 | |
| John Fleming of Neuk | £62.13.4 | |
| Dalserffs Lands now Feued | £92.13.4 | |
| Mr Peters Corsebasket | £137.6.8 | |
| Busbie | £200.13.4 | |
| KILBRIDE | ||
| The Earl of Eglinton | £674.0.0 | |
| Calderwood Thomas Borland there | £39.0.0 | |
| John Hunter there | £39.0.0 | |
| William Craig there | £60.13.4 | |
| John Coats there | £10.3.0 | |
| Buchan Dyke | £10.3.0 | |
| Mauchlin hole | £74.0.0 | |
| Brown Castle | £128.0.0 | |
| Blackwoods Lands | £26.13.4 | |
| William Alison and Cathcarts Lands | £21.0.8 | |
| Mr John Hamilton for part of Earnocks | £10.6.8 | |
| Mr Mathew Connell | £4.0.0 | |
| Alexander Smith there | £66.0.0 | |
| Archibald Alexander there | £39.0.0 | |
| William Smith there | £66.0.0 | |
| Fleckfield and Carnduff | £292.6.8 | |
| William Park in Lairdfaud | £95.13.4 | |
| William Young there | £48.13.4 | |
| Auchinfin | £41.0.0 | |
| James Strang in Burnhouse and for Archibald Lawrie | £88.6.4 | |
| Alexander Wardrop in Old house | £32.15.0 | |
| Elizabeth Strang there | £16.4.6 | |
| William Strang there | £38.0.0 | |
| John Fleming there | £5.0.0 | |
| John Craig in Corsehill | £48.13.4 | |
| James Strang in West end | £25.13.4 | |
| Arthur Gilmore | £32.10.0 | |
| William Paterson Huntlyridge | £24.13.4 | |
| Cockronnan Miln | £9.6.8 | |
| Milnhouse | £110.0.0 | |
| John Pollocks part of Lockart Sheilds West house | £24.0.0 | |
| Robert Hamilton there | £24.0.0 | |
| James Burns there | £12.0.0 | |
| Thomas Burns there | £12.0.0 | |
| Capt. [Captain] Peter Stewart for Bossfield | £26.0.0 | |
| James Paterson in Bossfield | £35.8.0 |
Transcribe other information
[Page] 6
[Notes in Margin]
Blantyre Farm subdivided £228.3.6
[Signed] Andrew Vere
[Page] 7
£185.6.8 [bracketed between Mr John Hamilton for part of Earnocks and William Smith there]
£72.0.0 [bracketed between John Pollocks part of Lochart Sheilds and Thomas Burns there]
[signed] Andrew Vere
Scottish Exchequer (Tax Records), Land tax rolls - Lanark county - Volume 3 - parishes (see 'More info' for parish details), E106/21/3
This volume contains land tax information from the parishes of Lanarkshire, 1747-1773. These parishes include Dalserf, Avondale, Blantyre, Kilbride, Cambuslang, Carmunnock, Glasgow, Cadder, Old Monkland, New Monkland, Shotts, Bothwell, Dalziel, Lanark, Carstairs, Libberton, Biggar, Roberton and Wiston, Lesmahagow, and Avondale.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).