Volume contents
- 1 - Lanarkshire , Dalserf parish
- 2 - Lanarkshire , Stonehouse parish
- 2 - Lanarkshire , Glassford parish
- 3 - Lanarkshire , Hamilton parish
- 3 - Lanarkshire , Avondale parish
- 5 - Lanarkshire , Blantyre parish
- 6 - Lanarkshire , Kilbride parish
- 9 - Lanarkshire , Cambuslang parish
- 9 - Lanarkshire , Rutherglen parish
- 10 - Lanarkshire , Carmunnock parish
- 10 - Lanarkshire , Govan parish
- 10 - Lanarkshire , Cathcart parish
- 12 - Lanarkshire , Glasgow parish
- 15 - Lanarkshire , Cadder parish
- 16 - Lanarkshire , Old Monkland parish
- 18 - Lanarkshire , New Monkland parish
- 20 - Lanarkshire , Shotts parish
- 22 - Lanarkshire , Bothwell parish
- 24 - Lanarkshire , Dalziel parish
- 24 - Lanarkshire , Cambsnethan parish
- 25 - Lanarkshire , Carluke parish
- 26 - Lanarkshire , Lanark parish
- 29 - Lanarkshire , Carstairs parish
- 29 - Lanarkshire , Carnwath parish
- 31 - Lanarkshire , Dolphinton parish
- 30 - Lanarkshire , Libberton parish
- 31 - Lanarkshire , Dunsyre parish
- 31 - Lanarkshire , Walston parish
- 32 - Lanarkshire , Biggar parish
- 32 - Lanarkshire , Culter parish
- 33 - Lanarkshire , Crawford parish
- 32 - Lanarkshire , Lamington parish
- 33 - Lanarkshire , Crawfordjohn parish
- 34 - Lanarkshire , Roberton and Wiston parish
- 34 - Lanarkshire , Symington parish
- 35 - Lanarkshire , Pettincairn parish
- 35 - Lanarkshire , Carmichael parish
- 34 - Lanarkshire , Covington and Thankerton parish
- 35 - Lanarkshire , Douglas parish
- 36 - Lanarkshire , Lesmahagow parish
- 39 - Lanarkshire , Avondale parish
| Proprietor & Land | Valuation | Valuation (Total) |
|---|---|---|
| Brought over | £239.9.9 | |
| Nether Field & Boghall -- William Gladstones & James Cuthbertsons Parks | £12.18.2 | |
| Nether Field & Boghall -- John Wilson and partners park | £12.4.10 | |
| Nether Field & Boghall -- Thomas Gibson an Alexander Forrests park | £13.15.1 | |
| Nether Field & Boghall -- John Black and Robert Craigs park | £12.7.10 | |
| Nether Field & Boghall -- Robert Rennies park | £10.10.0 | |
| Nether Field & Boghall -- Gain Nicol & Widow Brown for long park | £27.9.8 | |
| Westside of the Camb -- Mathew Cree | £4.18.2 | |
| Netherfield of Boghall John Rickies Parrk | £10.8.6 | |
| Moss side -- John McGjie | £32.7.2 | |
| Westraaw -- Robert Wilson | £23.14.0 | |
| Westraw -- Angus Campbell | £6.10.10 | |
| Westraw -- James Prentice | £4.16.8 | |
| Westraw -- Andrew Ritchie | £8.7.8 | |
| Westraw -- John Masterton | £18.15.6 | |
| Westraw -- James Rob Younger | £18.0.5 | |
| Westraw -- William Aitkin | £23.12.6 | |
| Forknows -- Alexander Thomson | £60.14.0 | |
| Westraw -- John & William Robs | £47.1.6 | |
| Miln Lands of Biggar & Miln -- Alexander Thomson | £142.15.5 | |
| Longlees -- John Paterson | £93.16.4 | |
| Hillrigs -- John Minto & Hugh Elders Heirs | £42.16.4 | |
| Biggar Common -- Alexander Watson | £60.9.0 | |
| Carwood -- Exclusive of the Park in Bogs - James Telfer | £82.8.10 | |
| Wester Toft Cambs -- John Gladstone | £34.15.1 | |
| Telfers Oxgate -- John Brown | £9.10.4 | |
| Stamhead & pt. [part] of Telfers Oxgate -- Thomas Bryden | £13.2.11 | |
| Heavyside -- John Clark | £98.14.4 | |
| Brought over | ||
| Stamhead acres -- Thomas Carmichael | £6.3.10 | |
| Spittle -- John Black | £89.18.3 | |
| Holm -- John Black | £25.3.9 | |
| One park in Bogs -- James Williamson | £12.1.9 | |
| One park in Bogs -- James Telfer | £9.1.4 | |
| One park in Bogs -- James Clark | £9.8.10 | |
| One park in Bogs -- William Alexander | £19.6.10 | |
| One park in Bogs -- Captn [Captain] Elphinstone | £9.10.5 | |
| One park in Bogs -- James Murray & James Wilson | £11.9.8 | |
| One park in Bogs -- Gavin Nicol & Archibald Penderleith | £17.4.4 | |
| One park in Bogs -- William Thrieepland | £13.12.0 | |
| One park in Bogs -- Richard Steel | £12.13.10 | |
| One park in Bogs -- James Welsh | £24.18.8 | |
| Chamberlain Moss -- John Brown | £10.11.6 | |
| Chamberlain Moss -- Thomas Carmichael | £9.1.4 | |
| Stamhead Acres -- Mathew Cree | £16.9.7 | |
| Stamhead Acres -- James Gladstones | £13.19.8 | |
| Purdees Acres -- Greenmeadow & Crookdale William Baillie | £6.13.4 | |
| Dalserff | ||
| The Lands of Alton in the Parish of Dalserff now belonging to James Hamilton of Broomhill of Valuation £200.0.0 Subdivided 20th Augt. [August] 1773 as Follows Vizt. | ||
| Farm of Auldton | £100.16.6 ⁸⁄₁₂ | |
| Bogside & Auldtonfield | £61.1.11 ⁸⁄₁₂ | |
| Hill & Marluh | £38.1.5 ⁸⁄₁₂ | |
| £200.0.0 |
Transcribe other information
[Page] 64
[Page] 65
[Signed] Andrew Vere
Scottish Exchequer (Tax Records), Land tax rolls - Lanark county - Volume 3 - parishes (see 'More info' for parish details), E106/21/3
This volume contains land tax information from the parishes of Lanarkshire, 1747-1773. These parishes include Dalserf, Avondale, Blantyre, Kilbride, Cambuslang, Carmunnock, Glasgow, Cadder, Old Monkland, New Monkland, Shotts, Bothwell, Dalziel, Lanark, Carstairs, Libberton, Biggar, Roberton and Wiston, Lesmahagow, and Avondale.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).