Volume contents
- 1 - Lanarkshire , Dalserf parish
- 2 - Lanarkshire , Stonehouse parish
- 2 - Lanarkshire , Glassford parish
- 3 - Lanarkshire , Hamilton parish
- 3 - Lanarkshire , Avondale parish
- 5 - Lanarkshire , Blantyre parish
- 6 - Lanarkshire , Kilbride parish
- 9 - Lanarkshire , Cambuslang parish
- 9 - Lanarkshire , Rutherglen parish
- 10 - Lanarkshire , Carmunnock parish
- 10 - Lanarkshire , Govan parish
- 10 - Lanarkshire , Cathcart parish
- 12 - Lanarkshire , Glasgow parish
- 15 - Lanarkshire , Cadder parish
- 16 - Lanarkshire , Old Monkland parish
- 18 - Lanarkshire , New Monkland parish
- 20 - Lanarkshire , Shotts parish
- 22 - Lanarkshire , Bothwell parish
- 24 - Lanarkshire , Dalziel parish
- 24 - Lanarkshire , Cambsnethan parish
- 25 - Lanarkshire , Carluke parish
- 26 - Lanarkshire , Lanark parish
- 29 - Lanarkshire , Carstairs parish
- 29 - Lanarkshire , Carnwath parish
- 31 - Lanarkshire , Dolphinton parish
- 30 - Lanarkshire , Libberton parish
- 31 - Lanarkshire , Dunsyre parish
- 31 - Lanarkshire , Walston parish
- 32 - Lanarkshire , Biggar parish
- 32 - Lanarkshire , Culter parish
- 33 - Lanarkshire , Crawford parish
- 32 - Lanarkshire , Lamington parish
- 33 - Lanarkshire , Crawfordjohn parish
- 34 - Lanarkshire , Roberton and Wiston parish
- 34 - Lanarkshire , Symington parish
- 35 - Lanarkshire , Pettincairn parish
- 35 - Lanarkshire , Carmichael parish
- 34 - Lanarkshire , Covington and Thankerton parish
- 35 - Lanarkshire , Douglas parish
- 36 - Lanarkshire , Lesmahagow parish
- 39 - Lanarkshire , Avondale parish
| Proprietor & Land | Valuation | Valuation (Total) |
|---|---|---|
| Carmunock, Cathcart, Govan | ||
| Carmunock Valuation | £1650.10.0 | |
| Castlemilk | £845.3.0 | |
| Westburn | £219.3.6 | |
| George Parks part of Kennox | £53.14.4 | |
| William Paterson there | £26.17.2 | |
| Cathkin | £439.7.0 | |
| Spittle | £66.5.0 | |
| Cathcart Valuation | £925.0.0 | |
| Aitkinhead | £343.13.4 | |
| Drips | £581.6.8 | |
| Govan Valuation | £4692.1.8 | |
| Gorbals of Glasgow | £100.0.0 | |
| Mr Raes part of Little Govan | £309.7.6 | |
| John Allan there | £137.10.0 | |
| John Anderson there | £103.2.6 | |
| Mortd [Mortified] Lands of Gorballs | £1000.0.0 | |
| Thomas Hamilton for Westsheill | £300.0.0 | |
| John Hutcheson & Gavin Rowan in Deanfield | £75.0.0 | |
| Mr Lees there | £225.0.0 | |
| John Sheels in Partick & for James Muirhead and William Shanks | £85.0.0 | |
| John Purdon Wright | £39.1.4 | |
| Andrew Scott there for Dowan | £57.16.8 | |
| John Purdon Strange | £15.12.6 | |
| Mr Crawford for Balshagry and Balgray | £265.5.8 | |
| Mr Bogle for Whiteinch | £116.7.0 | |
| Commissar Crawfords 2 Orchyards | £73.8.0 | |
| Andrew Gibson Hillhead | £21.1.10 | |
| Baillie George Buchannan for Daniel McNeill and Andrew Paterson | £46.17.0 | |
| Kelvin Haugh | £22.0.0 | |
| Robert Hamilton now Provost Gibson | £31.5.0 | |
| Govan | ||
| John Spruel, for Balgray, John Andersons & Kir-navel | £168.15.0 | |
| John Rowand Greenhead Meikle Gouan | £132.16.4 | |
| Robert Wallace Surgeon there | £84.15.4 | |
| Thomas Hamilton Surgeon there | £31.2.8 | |
| Walter Scott | £12.19.4 | |
| George Murdoch there | £20.15.0 | |
| Stephen Rowand Westend | £76.17.2 | |
| John Wilson Marylands | £62.4.0 | |
| Alexander Forrester there | £49.1.8 | |
| Thomas King there | £11.1.2 | |
| George Murdoch of Greenside | £61.3.0 | |
| James McGhee of Birniknows | £33.17.6 | |
| John Buchannan there | £58.12.0 | |
| Margaret Oglach | £29.11.10 | |
| John Rowan of Teucherhill | £58.4.2 | |
| Stephen Rowand East End | £98.14.10 | |
| James Rowand Kithruhall | £76.19.2 | |
| James Rowand Overnewton | £68.15.0 | |
| John Hill Cloy Braes | £35.18.10 | |
| Thomas Jamieson & Robert Man | £17.19.6 | |
| Thomas Rowan Mason | £20.6.4 | |
| William Sheels for part of Middleton | £23.17.0 | |
| John Pikins for Ibrox | £92.12.2 | |
| Sr [Sir] John Maxwell there | £62.14.0 | |
| James Anderson Maltman | £14.17.0 | |
| James Maxwell in Ibrox | £10.17.0 | |
| The Lands of Drumbuck | £73.10.0 | |
| Robert Rowan Broomloan | £58.15.10 | |
| Margaret Kennoch | £10.18.10 | |
| John Robertson Killoch | £10.18.10 | |
| John King for ⅓ thereof | £5.9.8 | |
| John Robertson Writer etc. | £44.4.10 | |
| James Miller | £52.1.8 |
Transcribe other information
10
Little Govan £550.0.0
£600.0.0
Subdivided p[?] 51
[signed] Andrew Vere
11
Meikle Govan £1447.10.0
[signed] Andrew Vere
Scottish Exchequer (Tax Records), Land tax rolls - Lanark county - Volume 3 - parishes (see 'More info' for parish details), E106/21/3
This volume contains land tax information from the parishes of Lanarkshire, 1747-1773. These parishes include Dalserf, Avondale, Blantyre, Kilbride, Cambuslang, Carmunnock, Glasgow, Cadder, Old Monkland, New Monkland, Shotts, Bothwell, Dalziel, Lanark, Carstairs, Libberton, Biggar, Roberton and Wiston, Lesmahagow, and Avondale.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).