Volume contents
| Proprietor and land | Valuation |
|---|---|
| Dysert parish | |
| Alexander Suyntoun of Starthoar Tuo hundreth threttie pund 10ss [shilling] | £230.10.0 |
| Robert Kers part of Blair fourtie three pund | £43.0.0 |
| Countes of Rothes for easter Strathoar fyve hundreth and Nyne pund 10ss [shilling] | £209.10.0 |
| Skedoway four hundreth Nyntie four pund | £494.0.0 |
| Aikers about Dyset Tuo hundreth and fyftie pund 13ss [shilling] 4d [pennies] | £250.13.4 |
| Ballgrigies portione off Milchestone fourscore seven pund 13ss [shilling] 4d [pennies] | £87.13.4 |
| James pittillos portione yrof [thereof] Tuentie Nyne pund | £29.0.0 |
| John Watsone of Dunnikeil seven hundreth and tuo pund | £702.0.0 |
| Andrew Chalmers portione of Michelston fourtie three pund | £43.0.0 |
| Heugh St clairs portione yrof [thereof] Ane hundreth & eleven pund | £111.0.0 |
| Lord St clair Tuo Thousand eight hundreth pund | £2800.0.0 |
| Summa is fyve Thousand three hundreth tuenty on pund 6ss [shilling] 8d [pennies] | £5321.6.8 |
| Kirkcaldie parish | |
| David Barclay for easter Touch Three hundreth and Nyntie pund 6ss [shilling] 8d [pennies] | £390.6.8 |
| Andrew Chalmers of Smeitoun Ane hundreth & threteen pund | £113.0.0 |
| Lord Raith Three Thousand ane hundreth Seventie three pund 13ss [shilling] 4d [pennies] | £173.13.4 |
| James Skeen of Boggie four hundreth and ten pund | £410.0.0 |
| Boggie wemyss Nyne hundreth fourtie tuo pund | £942.0.0 |
| Thirle deuty out of Boggie Sextie Nyne pund 6ss [shilling] 8d [pennies] | £69.6.8 |
| John Whytt of Bennachie Ane thousand three hundreth sextie seven pund | £1367.0.0 |
| Ballsussnie aikers Ane Thousand, three hundreth and Nyne pund | £1309.0.0 |
| Alexander Williamsone Seventie tuo pund | £72.0.0 |
| Sea box Tuentie four pund | £24.0.0 |
| Lord Yester tuo hundreth fyftie tuo pund 13ss [shilling] 4d [pennies] | £252.13.4 |
| Abotshall Three Thousand three hundreth Threttie On pund | £3331.0.0 |
| Summa is eleven Thousand four hundreth fyftie four pund | £11454.0.0 |
| Bruntsland parish | |
| Orrock Ae Thousand tuo hundreth & fyftie pund | £1250.0.0 |
| Grange durie Ane hundreth and Nynteen pund | £119.0.0 |
| Inchdairnies portione of Garinge fyve hundreth Threttie on pund | £531.0.0 |
| Neubigging fyve hundreth and eleven pund | £511.0.0 |
| Janet Allans portione yrof [thereof] sextie seven pund 10ss [shilling] | £67.10.0 |
| Captain Denholme four hundreth Sextie pund | £460.0.0 |
| Widowe rent ane hundreth and tuenty pund | £120.0.0 |
| Gedsmilne Three hundreth tuentie tuo pund | |
| Countess of Wemyss Three hundreth & tuo pund 6ss [shilling] 8d [pennies] | £302.6.8 |
| John Lessly of quarter four hundreth Threttie tuo pund | £432.0.0 |
| Jannet Bosswall Threttie on pund 10ss [shilling] | £31.10.0 |
| George Jamesone Seven pund | £7.0.0 |
| Mr Robert Ross fourtie Sex pund 13ss [shilling] 4d [pennies] | £46.13.4 |
| John Ross fyftie three pund 10ss [shilling] | £53.10.0 |
| Thomas Wemyss | £8.0.0 |
| John Angus Ane hundreth and four pund 6ss [shilling] 8d [pennies] | £104.6.8 |
| Eupham Melvill Tuentie three pund | £23.0.0 |
| Mr Gilbert Melvill fourtie eight pund | £48.0.0 |
| John Andersone fyftie fyve pund 10ss [shilling] | £55.10.0 |
| Andrew Short Tuentie On pund 6ss [shilling] 8d [pennies] | £21.6.8 |
| David Christie threttie three pund 6ss [shilling] 8d [pennies] | £33.6.8 |
| John Duff Tuentie on pund | £21.0.0 |
| John Moncreife Sexteen pund | £16.0.0 |
| Thomas Dewar Nyne pund 13ss [shilling] 4d [pennies] | £9.13.4 |
| William Johnstone fyfteen pund 10ss [shilling] | £15.10.0 |
| Alexander Bonar Eighteen pund | £18.0.0 |
| William Marshall Tuelveth pund 10ss [shilling] | £12.10.0 |
| Andrew Lessels ten pund | £10.0.0 |
| Binend Three hundreth Threttie Sex pund | £336.0.0 |
| Lord yester Seven hundreth fyftie four pund 10ss [shilling] | £754.10.0 |
| Mr William Dalgleidh fourtie four pund 6ss [shilling] 8d [pennies] | £44.6.8 |
| Summa fyve Thousand Seven hundreth Eightie four pund ten shill. [shilling] | £5784.10.0 |
Transcribe other information
[Page] 28
[Page] 29
[Signed] P Bruce
Transcriber's notes
Dysart, Countess of Rothes amount should read £509.10.0
Scottish Exchequer (Tax Records), Land tax rolls - Fife county - Volume 1 - presbyteries, E106/15/1
This volume contains land tax information from the presbyteries of Fife, 1695-1708.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).