Volume contents
| Proprietor and land | Valuation |
|---|---|
| pittenweem parish | |
| The Soume of the other page is | £1059.6.8 |
| James Cook tuo hundreth and Nynteen pund | £219.0.0 |
| Mr [Master] Robert Cleiland Ane hundreth and Sex pund | £106.0.0 |
| Mr [Master] David Airth Ane hundreth and three pund | £103.0.0 |
| Robert Smyth of Giblestoun Ane hundreth fourtie three pund 6ss [shilling] 8d [pennies] | £143.6.8 |
| John Achesone Sixtie pund | £60.0.0 |
| Robert Lyell Threttie Seven pund ten shilling | £37.10.0 |
| William Stevensone tuo hundreth and fyfteen pund | £215.0.0 |
| Simon Russell fourtie tuo pund | £42.0.0 |
| Helen Dempster Threttie Sex pund | £36.0.0 |
| Elizabeth Gourlay Threttie tuo pund 6ss [shilling] 8d [pennies] | £32.6.8 |
| John Wilsone Threttie pund | £30.0.0 |
| William Watsone fyfteen pund | £15.0.0 |
| Mr Robert Vernur Ane hundreth pund | £100.0.0 |
| Alexander Stewart Tuentie tuo pund 10ss [shilling] | £22.10.0 |
| Thomas Cook Tuentie on pund 6ss [shilling] 8d [pennies] | £21.6.8 |
| Alexander Gilespie Six pund 6ss [shilling] 8d [pennies] | £6.6.8 |
| Mr William Touch Threttie Seven pund 10ss [shilling] | £37.10.0 |
| William Irrland fyve pund 10ss [shilling] | £5.10.0 |
| Anna Naper Three pund | £3.0.0 |
| Margaret Suyne Threteen pund 13ss [shilling] 4d [pennies] | £30.13.4 |
| Christian Stevensone ten pund | £10.0.0 |
| Thomas Horsburgh Three pund 6ss [shilling] 8d [pennies] | £3.6.8 |
| Margaret Alexander eighteen pund 6ss [shilling] 8d [pennies] | £18.6.8 |
| Robert Low is seven pund 6ss [shilling] 8d [pennies] | £7.6.8 |
| Jannet Low Tuentie ane pund 6ss [shilling] 8d [pennies] | £21.6.8 |
| Andrew Rollo Tuentie tuo pund 6ss [shilling] 8d [pennies] | £22.6.8 |
| Thomas Geddie four pund | £4.0.0 |
| William Bell fyftie three pund 6ss [shilling] 8d [pennies] | £53.6.8 |
| Summa is Tuo Thousand four hundreth and fyftie tuo pund | £2452.0.0 |
| St Monance, parish | |
| Lord Balcaskie Ane Thousand four hundreth eightie six pund | £2486.0.0 |
| Master Alexander Anstruther Ane Thousand Ane hundreth and tuo pund 13ss [shilling] 4d [pennies] | £2102.13.4 |
| Earle of Bellcarres Ane hundreth and fyve pund | £105.0.0 |
| Summa Tuo Thousand Six hundreth Nyntie three pund 13ss [shilling] 4d [pennies] | £2693.13.4 |
| Kilconquhar parish | |
| Earle of Bellcarres Ane Thousand Nyne hundreth & fourtie three pund | £1943.0.0 |
| John Gillespie of wester neutoun, Three hundreth pund | £300.0.0 |
| Kilbrackmonth Eight hundreth and seven pund 10ss [shilling] | £807.10.0 |
| Grang Arnot Three hundreth and Nynteen pund 6ss [shilling] 8d [pennies] | £319.6.8 |
| Largos faufield fourscore four pud | £84.0.0 |
| Bouthrones Faufield Tuo hundreth and ten pund | £210.0.0 |
| Latallun Speirs four hundreth Seventie Seven pund 6ss [shilling] 8d [pennies] | £477.6.8 |
| Killconquhar Tuo Thousand Ane hundreth, tuentie four pund | £2124.0.0 |
| St Foord Dudingstoun fyve hundreth fyftie on pund 13ss [shilling] 4d [pennies] | £551.13.4 |
| Killconquhars fewars Threttie Seven pund | £37.0.0 |
| Mr [Master] Robert Cleiland portioner of St Foord fyve hundreth and threttie sex pund 13ss [shilling] 4d [pennies] | £536.13.4 |
| Rires Nyne hundreth and fourscore four pund 10ss [shilling] | £984.10.0 |
| Kincraig Eight hundreth fourscore Nyne pund 13ss [shilling] 4d [pennies] | £889.13.4 |
| James Lundie for Brunsheills tuo hundreth and eighteen pund 10ss [shilling] | £218.10.0 |
| John Kers portione of Kilconqr. [Kilconquhar] Sextie Nyne pund | £69.0.0 |
| Summa Nyne Thousand fyve hundreth fourtie Sex pund 13ss [shilling] 4d [pennies] | £9546.13.4 |
| Ellie parish | |
| Muircambas four hundreth fourtie Nyne pund 13ss [shilling] 4d [pennies] | £449.13.4 |
| Muircambas Milne Ane hundreth fyftie fyve pund | £155.0.0 |
| Earle of Leven for easter Neutoun, Three hundreth fourtie on pund | £341.0.0 |
| Ardross Three Thousand ane hundreth & Sixtie pund | £3160.0.0 |
| Summa four Thousand Ane hundreth & fyve pund 13ss [shilling] 4d [pennies] | £4105.13.4 |
Transcribe other information
[Page] 20
[Page] 21
[Signed] P Bruce
Scottish Exchequer (Tax Records), Land tax rolls - Fife county - Volume 1 - presbyteries, E106/15/1
This volume contains land tax information from the presbyteries of Fife, 1695-1708.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).